Competitive Section Standards
Munster Regional Development Squad Qualifying Times 2010-2011
Male| Event | 1994/95 | 1996/97/98 |
|---|
| 200m Freestyle | 2:13.86 | 2:16.54 |
| 400m Freestyle | 4:43.14 | 4:48.80 |
| 1500m Freestyle | 18:44.32 | 19:06.81 |
| 200m Backstroke | 2:27.40 | 2:30.35 |
| 200m Breaststroke | 2:44.60 | 2:47.89 |
| 200m Butterfly | 2:24.88 | 2:27.77 |
| 200m IM | 2:29.48 | 2:32.46 |
| 400m IM | 5:18.15 | 5:26.10 |
Female| Event | 1995/96 | 1997/98/99 |
|---|
| 200m Freestyle | 2:26.87 | 2:29.81 |
| 400m Freestyle | 5:09.36 | 5:15.55 |
| 800m Freestyle | 10:35.30 | 10:48.01 |
| 1500m Freestyle | 20:51.86 | 21:23.15 |
| 200m Backstroke | 2:43.42 | 2:46.69 |
| 200m Breaststroke | 3:02.48 | 3:06.14 |
| 200m Butterfly | 2:41.10 | 2:44.32 |
| 200m IM | 2:46.55 | 2:49.88 |
| 400m IM | 5:51.00 | 5:58.02 |
Click here for the squad criteria.