| Boys | Event | Girls |
|---|---|---|
| 2:45.00 | 200m Freestyle | 2:50.00 |
| 1:26.00 | 100m Individual Medley | 1:28.00 |
| 1:32.00 | 100m Backstroke | 1:35.00 |
| 1:40.00 | 100m Breaststroke | 1:42.00 |
| 44.00 | 50m Butterfly | 46.00 |
(Revised 2009)
The Grade A Standard can be achieved as follows:
At Grade B galas, swimmers must swim a minimum of 3 events.
All events are Heat Declared Winner (HDW).
Swimmers who achieve the Grade A standard can no longer compete at Grade B competitions.