| Boys | Event | Girls |
|---|---|---|
| 1:29.00 | 100m Freestyle | 1:32.00 |
| 1:43.00 | 100m Individual Medley | 1:47.00 |
| 46.00 | 50m Backstroke | 48.00 |
| 52.00 | 50m Breaststroke | 53.00 |
| 51.00 | 50m Butterfly | 54.00 |
(Revised 2012)
The Grade B Standard can be achieved in one of the following ways:
At Grade C galas, swimmers must swim a minimum of 2 events(100m Freestyle and 100m IM) and a maximum of 5 events.
Swimmers who achieve the Grade B standard can no longer compete at Grade C competitions.