Competitive Section Standards
Munster Regional Squad Qualifying Times 2010-2011
MALE| Event | 1993+ | 1994/95 | 1996/97 |
|---|
| 50m Freestyle | 25.87 | 26.42 | 26.97 |
| 100m Freestyle | 56.98 | 58.19 | 59.40 |
| 200m Freestyle | 2:05.83 | 2:08.51 | 2:11.18 |
| 400m Freestyle | 4:26.15 | 4:32.81 | 4:37.48 |
| 800m Freestyle | | | |
| 1500m Freestyle | 17:36.87 | 17:59.36 | 18:21.84 |
| 100m Backstroke | 1:03.82 | 1:05.18 | 1:06.53 |
| 200m Backstroke | 2:18.56 | 2:21.51 | 2:24.46 |
| 100m Breaststroke | 1:11.26 | 1:12.78 | 1:14.29 |
| 200m Breaststroke | 2:34.73 | 2:38.02 | 2:41.31 |
| 100m Butterfly | 1:01.18 | 1:02.48 | 1:03.78 |
| 200m Butterfly | 2:16.19 | 2:19.09 | 2:21.98 |
| 200m IM | 2:20.51 | 2:23.49 | 2:26.48 |
| 400m IM | 4:59.07 | 5:05.43 | 5:11.79 |
FEMALE| Event | 1994 | 1995/96 | 1997/98 |
|---|
| 50m Freestyle | 29.43 | 30.06 | 30.68 |
| 100m Freestyle | 1:03.93 | 1:05.29 | 1:06.65 |
| 200m Freestyle | 2:18.06 | 2:21.00 | 2:23.94 |
| 400m Freestyle | 4:50.80 | 4:56.99 | 5:03.18 |
| 800m Freestyle | 9:57.18 | 10:09.89 | 10:22.59 |
| 1500m Freestyle | | | |
| 100m Backstroke | 1:11.41 | 1:12.93 | 1:14.45 |
| 200m Backstroke | 2:33.62 | 2:36.89 | 2:40.16 |
| 100m Breaststroke | 1:19.87 | 1:21.57 | 1:23.27 |
| 200m Breaststroke | 2:51.53 | 2:55.18 | 2:58.83 |
| 100m Butterfly | 1:08.69 | 1:10.15 | 1:11.61 |
| 200m Butterfly | 2:31.43 | 2:34.65 | 2:37.87 |
| 200m IM | 2:36.58 | 2:39.91 | 2:43.24 |
| 400m IM | 5:29.94 | 5:36.96 | 5:43.98 |
Click here for the squad criteria.