| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 or older |
|---|---|---|---|---|---|---|
| 50m Freestyle | 25.67 | 25.19 | 24.71 | 24.24 | 23.78 | 23.32 |
| 100m Freestyle | 56.75 | 55.69 | 54.64 | 53.60 | 52.58 | 51.56 |
| 200m Freestyle | 2:04.56 | 2:02.01 | 1:59.91 | 1:57.63 | 1:55.38 | 1:53.15 |
| 400m Freestyle | 4:23.41 | 4:18.45 | 4:13.58 | 4:08.77 | 4:04.02 | 3:59.29 |
| 1500m Freestyle | 17:25.23 | 17:05.54 | 16:46.22 | 16:27.15 | 16:08.27 | 15:49.52 |
| 100m Backstroke | 1:03.39 | 1:02.20 | 1:01.02 | 59.87 | 58.72 | 57.58 |
| 200m Backstroke | 2:17.01 | 2:14.43 | 2:11.90 | 2:09.40 | 2:06.92 | 2:04.46 |
| 100m Breaststroke | 1:10.61 | 1:09.28 | 1:07.98 | 1:06.69 | 1:05.41 | 1:04.15 |
| 200m Breaststroke | 2:33.27 | 2:30.39 | 2:27.55 | 2:24.75 | 2:21.99 | 2:19.24 |
| 100m Butterfly | 1:00.74 | 59.59 | 58.47 | 57.36 | 56.27 | 55.18 |
| 200m Butterfly | 2:15.34 | 2:14.06 | 2:11.95 | 2:09.87 | 2:07.82 | 2:05.78 |
| 200m IM | 2:19.34 | 2:16.72 | 2:14.14 | 2:11.60 | 2:09.08 | 2:06.58 |
| 400m IM | 4:54.94 | 4:49.39 | 4:43.93 | 4:38.55 | 4:33.23 | 4:27.93 |
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 or older |
|---|---|---|---|---|---|---|
| 50m Freestyle | 27.96 | 27.61 | 27.26 | 26.91 | 26.57 | 26.22 |
| 100m Freestyle | 1:01.49 | 1:00.71 | 59.94 | 59.18 | 58.42 | 57.66 |
| 200m Freestyle | 2:13.78 | 2:12.09 | 2:10.41 | 2:08.75 | 2:07.09 | 2:05.44 |
| 400m Freestyle | 4:40.22 | 4:36.68 | 4:33.17 | 4:29.68 | 4:26.21 | 4:22.75 |
| 800m Freestyle | 9:32.26 | 9:25.04 | 9:17.87 | 9:10.75 | 9:03.66 | 8:56.60 |
| 100m Backstroke | 1:08.71 | 1:07.84 | 1:06.98 | 1:06.12 | 1:05.27 | 1:04.42 |
| 200m Backstroke | 2:26.26 | 2:24.42 | 2:22.58 | 2:20.76 | 2:18.95 | 2:17.15 |
| 100m Breaststroke | 1:16.21 | 1:15.24 | 1:14.29 | 1:13.34 | 1:12.40 | 1:11.46 |
| 200m Breaststroke | 2:43.79 | 2:41.72 | 2:39.67 | 2:37.63 | 2:35.60 | 2:33.58 |
| 100m Butterfly | 1:05.45 | 1:04.63 | 1:03.81 | 1:02.99 | 1:02.18 | 1:01.37 |
| 200m Butterfly | 2:23.92 | 2:22.11 | 2:20.30 | 2:18.51 | 2:16.73 | 2:14.95 |
| 200m IM | 2:29.57 | 2:27.69 | 2:25.81 | 2:23.95 | 2:22.10 | 2:20.25 |
| 400m IM | 5:14.47 | 5:10.50 | 5:06.56 | 5:02.65 | 4:58.76 | 4:54.88 |
The above standards must be achieved at one of the following competitions: Irish Age Groups 2008, British Age Groups and Youths 2008, Junior European or World Youth Championships 2008, ASA Nationals July 2008, Beijing Olympics 2008.
Age is as at 31st December 2008.
The 2009 Dave McCullagh LC meet, the 2009 Irish Long Course Nationals and the British Nationals April 2009 have been designated as Meets for qualification to the team for the second cycle of the 2008/2009 season. Swimmers who achieve the qualification standards in their age-group in 2009 at any of these meets will be eligible to join the Squad at that point and to avail of the second cycle of the 2009 (May-Aug) training and competition. Relevant Age for those joining at this point is as of 31st December 2009.