Licensed to Sundays Well Swimming Club Hy-Tek's Meet Manager
Gerry Ryan Limerick Invitation 2009 - 14/02/2009 to 15/02/2009
Results
Event 1 Girls 13 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Conway, Christine 12 Ath 1:08.39 1:07.47
2 Keaveney, Shona 13 Ssc 1:07.94 1:07.53
3 Dwyer, Aisling 13 Kgd 1:06.94 1:08.00
4 Whelan, Sinead 13 Ath 1:08.26 1:08.02
5 Hobbs, Emma 13 Dol 1:11.52 1:11.48
6 Fitzgerald, Megan 13 Wat 1:11.67 1:11.54
7 Moore, Rachel 13 Gal 1:11.67 1:11.98
8 Keogh, Ruth 12 Gal 1:10.37 1:12.56
Event 1 Girls 13 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
18 Dwyer, Aisling 13 Kgd 1:08.14 1:06.94
22 Keaveney, Shona 13 Ssc 1:08.85 1:07.94
23 Whelan, Sinead 13 Ath 1:07.55 1:08.26
25 Conway, Christine 12 Ath 1:08.05 1:08.39
32 Keogh, Ruth 12 Gal 1:11.68 1:10.37
38 Hobbs, Emma 13 Dol 1:13.15 1:11.52
40 Fitzgerald, Megan 13 Wat 1:10.40 1:11.67
40 Moore, Rachel 13 Gal 1:12.28 1:11.67
-------------------------------------------------------------------------
42 Wolfe, Aisling 13 Esc 1:14.86 1:11.72
43 Kaar, Natasha 13 Clnm 1:18.72 1:11.80
-------------------------------------------------------------------------
44 Shorten, Fiona 13 Shark 1:12.30 1:12.03
52 Gavin, Aideen 12 Gal 1:17.42 1:12.81
54 English, Molly 13 LIMK 1:15.75 1:13.10
61 O'Connor, Denise 13 Wat 1:16.96 1:13.82
65 O'Callaghan, Cliona 13 Swsc 1:15.44 1:14.22
67 O'Sullivan, Sadbh 12 Wat 1:19.21 1:14.37
69 Staunton, Fiona 13 Gal 1:14.48 1:14.60
74 McAreavey, Saoirse Meabh 13 Wat 1:17.58 1:14.89
75 Mc Knight, Katie 12 Gal 1:17.09 1:14.92
77 Mc Guinness, Amy 13 Swsc 1:17.99 1:15.04
78 Ni Cheallaig, Lorna 12 Clnm 1:18.70 1:15.05
79 Lonergan, Ciara 12 Car 1:17.88 1:15.24
84 Cosgrave, Jennifer 13 Dol 1:19.64 1:15.49
93 Walsh, Keena 13 Gal 1:17.78 1:16.43
98 Keating, Niamh 13 Clnm 1:19.18 1:17.39
104 Healy, Áine 12 LIMK 1:22.32 1:18.15
107 Murphy, Hazel 12 Swsc 1:15.94 1:18.96
109 Sheehan, Maire 12 LIMK 1:24.38 1:19.46
111 Ronayne, Katherine 12 Swsc 1:18.65 1:19.77
113 O'Brien, Julie 13 LIMK 1:24.12 1:20.38
115 Yates, Jennifer 12 LIMK 1:23.07 1:20.96
118 Griffin, Ailish 13 LIMK 1:23.74 1:21.39
118 Brosnan, Sinead 13 Kgd 1:18.85 1:21.39
120 Noel, Emily 12 Swsc 1:20.00 1:21.63
121 Blewitt, Sophie 10 LIMK 1:26.47 1:22.06
Event 1 Women 14 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Connell, Claire 18 Kgd 1:00.38 1:00.24
2 Fahy, Emma 16 Ath 1:02.11 1:02.25
3 Porter, Emma 19 Gal 1:02.97 1:02.43
4 Kennedy, Grainne 16 Shark 1:03.55 1:03.72
5 Davey, Ruth 16 Ssc 1:04.52 1:03.85
6 Griffin, Nicola 17 Kgd 1:04.62 1:04.68
7 Walsh, Aimée 16 Shark 1:04.14 1:04.79
8 Compton, Sinead 15 LIMK 1:05.45 1:05.06
Event 1 Women 14 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Connell, Claire 18 Kgd 1:00.69 1:00.38
2 Fahy, Emma 16 Ath 1:01.79 1:02.11
3 Porter, Emma 19 Gal 59.79 1:02.97
4 Kennedy, Grainne 16 Shark 1:01.93 1:03.55
5 Walsh, Aimée 16 Shark 1:04.45 1:04.14
6 Davey, Ruth 16 Ssc 1:03.24 1:04.52
7 Griffin, Nicola 17 Kgd 1:04.23 1:04.62
8 Mc Donough, Katie 16 Gal 1:03.68 1:04.81
-------------------------------------------------------------------------
9 Compton, Sinead 15 LIMK 1:04.99 1:05.45
10 Mc Grath, Saoirse 14 Gal 1:07.34 1:06.02
-------------------------------------------------------------------------
11 Doyle, Grace 20 Wat 1:03.97 1:06.38
12 Ryan, Siobhan 14 Ath 1:08.93 1:06.51
13 Naughton, Ciara 14 Gal 1:09.33 1:06.58
14 Janacikova, Radka 15 Clnm 1:05.08 1:06.72
15 Kent, Louise 15 Wat 1:03.78 1:06.82
16 Ni Cheallaig, Aisling 15 Clnm 1:07.64 1:06.87
17 Joyce, Chloe 15 Ath 1:06.79 1:06.93
19 Doyle, Ciara 15 LIMK 1:08.12 1:07.12
20 Horkan, Kerrie 16 Gal 1:04.58 1:07.13
21 McLoughlin, Eavan 14 Ssc 1:06.45 1:07.24
24 Cleary, Niamh 14 Wat 1:08.18 1:08.35
26 Scully, Lisa 16 Shark 1:08.25 1:09.22
27 Leahy, Ellen 14 Gal 1:09.00 1:09.43
28 O'Reilly-Collins, Sionan 14 Ath 1:10.46 1:09.81
29 Gallagher, Nicola 16 Laser 1:08.45 1:09.94
30 Byrne, Òrla 18 Clnm 1:11.21 1:09.95
31 Curtin, Shauna 17 Shark 1:15.84 1:10.13
33 Geraghty, Megan 16 Laser 1:13.52 1:10.63
34 Power, Melissa 17 Esc 1:10.14 1:11.01
35 Lonergan, Orla 17 Car 1:07.47 1:11.04
36 Parga, Catalina 15 Esc 1:14.67 1:11.31
37 Haughney, Deirdre 16 Swsc 1:10.10 1:11.33
39 White, Jilly 17 LIMK 1:11.66 1:11.54
45 Deasy, Aisling 15 Swsc 1:15.88 1:12.24
46 Griffin, Aisling 15 Wat 1:13.30 1:12.33
47 Peevers, Avril 16 Kgd 1:10.32 1:12.50
48 O'Shea, Laura 14 Kgd 1:13.17 1:12.53
49 Ronayne, Brid 15 Mal 1:14.38 1:12.66
50 Kilgannon, Orla 15 Shark 1:14.49 1:12.78
51 Gleeson, Ciara 14 Esc 1:17.40 1:12.80
53 Desmond, Caitlin 14 Dol 1:11.87 1:12.97
55 McCabe, Grace 16 Laser 1:12.20 1:13.27
56 Lonergan, Sinead 14 Car 1:13.71 1:13.46
57 Kennedy, Niamh 17 LIMK 1:15.79 1:13.50
58 Casey, Emma 16 Esc 1:13.15 1:13.61
59 Broderick, Sarah 15 Esc 1:14.81 1:13.68
60 O'Flaherty, Naoise 16 Shark 1:13.11 1:13.79
62 O'Driscoll, Jessica 16 Swsc 1:18.00 1:13.85
63 Sinnott, Dawn 17 Wat 1:08.00 1:14.02
64 Doolan, Maggie 14 Wat 1:17.26 1:14.19
66 O'Donovan, Rebecca 18 Swsc 1:09.15 1:14.31
68 Mooney, Niamh 16 Ssc 1:14.58 1:14.45
70 Binchy, Kate 15 Clnm 1:14.55 1:14.68
71 Clarke, Emily 14 LIMK 1:16.91 1:14.79
71 Purcell, Alison 14 Swsc 1:16.17 1:14.79
73 O'Sullivan, Ciara 16 LIMK 1:16.12 1:14.80
76 O'Brien, Emma 15 Kgd 1:14.96 1:14.95
79 O'Driscoll, Kate 14 Swsc 1:18.00 1:15.24
81 O'Donovan, Saorla 19 Esc 1:13.44 1:15.28
82 O'Donovan, Laoise 17 Esc 1:17.54 1:15.35
82 Hickey, Eimear 14 LIMK 1:17.62 1:15.35
85 Murphy, Kate 15 Swsc 1:13.42 1:15.53
86 Keating, Stephie 16 Car 1:16.51 1:15.58
87 Daly, Sarah K 15 Kgd 1:16.58 1:15.61
88 Gowran, Caoimhe 16 Esc 1:17.02 1:15.62
89 O'Doherty, Grace 14 Dol 1:15.12 1:15.72
90 Shanley, Carol 16 Esc 1:17.75 1:15.83
91 O'Shea, Jessie 16 LIMK 1:17.10 1:15.93
92 Lawton, Agatha 16 Kgd 1:17.89 1:16.33
93 Gallagher, Rachel 15 Laser 1:16.15 1:16.43
95 Jacob, Maebh 14 Esc 1:17.35 1:16.77
96 Dillon, Keri 14 LIMK 1:19.24 1:16.85
97 Doran, Paula 16 LIMK 1:16.64 1:17.21
99 Moore, Chloe 17 LIMK 1:19.06 1:17.40
100 Harbison, Roisin 14 LIMK 1:20.00 1:17.47
101 O'Shea, Ciara 15 LIMK 1:20.13 1:17.82
102 Staunton, Aoife 15 Esc 1:16.57 1:17.98
103 Murray, Clara 15 LIMK 1:18.89 1:18.07
105 Lacey, Shannon 15 Wat 1:17.89 1:18.49
106 O'Brien, Jennifer 14 LIMK 1:22.26 1:18.83
108 Nestor, Siobhan 17 Esc 1:17.78 1:19.19
110 Buckley, Tess 14 Mal 1:17.95 1:19.62
112 Blewitt, Stephaine 14 LIMK 1:25.04 1:20.14
114 O'Sullivan, Eimear 16 LIMK 1:21.32 1:20.67
116 Affonso, Sara 15 Kgd 1:17.89 1:20.99
117 Mc Namara, Aoife 14 LIMK 1:23.70 1:21.28
122 Normile, Caoimhe 15 Kgd 1:17.85 1:22.24
Event 2 Men 13 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 MC Mahon, Josh 13 Swsc 1:05.29 1:04.92
2 Mooney, Joseph 12 Ssc 1:09.22 1:07.51
3 Melly, Cillian 12 Cbar 1:09.79 1:07.85
4 Blacoe, Brandon 13 Gal 1:09.69 1:09.33
5 Beatty, Ronan 13 LIMK 1:10.14 1:09.78
6 Joyce, Darragh 13 Ath 1:09.94 1:09.95
7 Corby, Alan 12 LIMK 1:09.98 1:10.30
8 Winczura, Viktor 13 LIMK 1:08.89 1:10.38
Event 2 Men 13 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 MC Mahon, Josh 13 Swsc 1:07.80 1:05.29
2 Winczura, Viktor 13 LIMK 1:09.52 1:08.89
3 Mooney, Joseph 12 Ssc 1:09.66 1:09.22
4 Blacoe, Brandon 13 Gal 1:10.01 1:09.69
5 Melly, Cillian 12 Cbar 1:11.70 1:09.79
6 Joyce, Darragh 13 Ath 1:13.09 1:09.94
7 Corby, Alan 12 LIMK 1:13.97 1:09.98
8 Beatty, Ronan 13 LIMK 1:14.22 1:10.14
-------------------------------------------------------------------------
9 Treacy, Thomas 12 Dol 1:12.12 1:10.31
10 Anderson, Ronan 12 Ssc 1:13.15 1:10.40
-------------------------------------------------------------------------
11 Cassidy, Richard J 12 Swsc 1:14.60 1:10.96
12 Mulqueen, Eoghan 13 LIMK 1:13.60 1:11.03
13 Kelly, Michael 12 Ath 1:11.38 1:11.30
14 Scanlon, Cormac 13 LIMK 1:20.04 1:13.09
15 O'Sullivan, Bryan 11 Gal 1:15.39 1:13.29
16 O'Brien, Ethan 12 LIMK 1:19.57 1:13.87
17 McCloskey, Daire 12 Ssc 1:14.46 1:13.91
18 Jacob, Ben 13 Wat 1:15.33 1:14.14
19 Moore, Andrew 11 Gal 1:14.60 1:14.31
20 Hickey, Diarmuid 13 LIMK 1:19.40 1:14.73
21 Clifford, Jerry 13 Dol 1:15.92 1:14.78
22 O Rourke, Darragh 11 Wat 1:15.70 1:15.28
23 Mc Mahon, Hugh 12 Esc 1:15.47 1:15.30
24 Sheahan, Nicholas 13 Shark 1:14.00 1:18.45
25 Kaghazchi, Bobby 12 LIMK 1:24.15 1:19.48
26 O'Brien, Steven 11 LIMK 1:28.53 1:24.40
Event 2 Men 14 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kennedy, Patrick 20 LIMK 57.03 53.98
2 Bryan, Christopher 19 Esc 56.31 55.28
3 Breathnach, Cionnat 17 Wat 56.71 55.61
4 Rogers, Christopher K 17 Kgd 57.56 57.46
5 Bourke, Stephen 18 LIMK 58.78 58.45
6 Mc Glade, Kevin 16 Gal 58.28 59.02
7 Denihan, Kevin 19 Als 56.97 1:00.08
8 Mc Geever, Ruairi 16 LIMK 58.94 1:00.22
Event 2 Men 14 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bryan, Christopher 19 Esc 56.84 56.31
2 Breathnach, Cionnat 17 Wat 56.31 56.71
3 Denihan, Kevin 19 Als 54.70 56.97
4 Kennedy, Patrick 20 LIMK 55.82 57.03
5 Rogers, Christopher K 17 Kgd 59.01 57.56
6 Mc Glade, Kevin 16 Gal 59.21 58.28
7 Bourke, Stephen 18 LIMK 57.55 58.78
8 Mc Geever, Ruairi 16 LIMK 59.68 58.94
-------------------------------------------------------------------------
9 Shone, Peter 21 LIMK 58.00 59.37
10 Brennan, Diarmaid 16 Wat 1:00.66 59.68
-------------------------------------------------------------------------
11 Taheny, Darragh 16 Ssc 59.58 59.71
12 O'Heochaidh, Éinne 17 Shark 1:01.86 59.84
13 Donovan, Kieran 18 Dol 1:00.68 59.87
14 Kenny, Ferdia 18 LIMK 59.61 59.97
15 Togher, Jamie 17 Shark 1:01.61 1:00.16
16 MC Nulty, Ross 17 Dol 59.06 1:00.62
17 O'Callaghan, Tim 16 Dol 1:01.18 1:00.78
18 O'Dowling, Darren 14 Dol 1:03.33 1:00.92
19 Dillane, Jack 15 Kgd 1:02.35 1:01.12
19 Dolan, Kevin 18 Esc 1:01.33 1:01.12
21 Doyle, Peter 19 Wat 58.47 1:01.18
21 Gibbons, Brendan 14 Ath 1:00.80 1:01.18
23 Smith, Robert 16 Ssc 1:01.48 1:01.19
24 Hobbs, Daniel 15 Dol 1:03.08 1:01.37
25 Mulcahy, Cian 15 Dol 1:02.72 1:01.43
26 Clarke, Peter 15 LIMK 1:02.39 1:01.53
27 O'Dowling, Ryan 16 Dol 1:03.26 1:01.56
28 O'Sullivan, Brian 14 Kgd 1:04.15 1:01.92
29 Byrne, Sean 16 Swsc 1:03.13 1:02.25
30 O'Sullivan, David 14 Gal 1:03.57 1:02.32
31 Sheahan, Sean 17 LIMK 1:04.09 1:02.42
32 Ryan, Dylan 16 Esc 1:03.15 1:02.47
33 Blackwell, Henry 15 LIMK 1:04.30 1:02.59
34 Carrigy, Peter 16 Swsc 1:04.06 1:02.87
35 Butler, Neal 15 Clnm 1:04.41 1:03.11
36 Bredin, Declan 17 Esc 1:03.26 1:03.50
37 Galvin, Evan 14 Ath 1:05.01 1:03.63
38 Mooney, Peter 15 Ssc 1:03.48 1:03.67
39 Fleming, James 17 Shark 1:06.02 1:03.80
40 Kaghazchi, Sam 18 LIMK 1:05.03 1:04.23
41 Affonso, Sean 17 Kgd 1:05.35 1:04.30
42 Sheahan, Niall 16 Shark 1:05.61 1:04.51
43 Condron, Alex 14 Ath 1:04.80 1:04.68
44 MC Nulty, Alex 15 Dol 1:06.33 1:04.70
45 O' Brien, Aaron 15 LIMK 1:06.68 1:04.85
46 Dillon, Derek 17 LIMK 1:06.98 1:05.01
47 O'Hara, Ciaran 16 Kgd 1:06.33 1:05.32
48 Mc Evoy, Adam 14 Esc 1:07.17 1:05.36
49 Condron, Ryan 14 Ath 1:06.04 1:05.62
50 Murphy, Eoin 15 Swsc 1:08.70 1:05.63
51 Buckley, Daire 15 Mal 1:07.30 1:05.69
52 Smyth, Conor 14 Gal 1:08.28 1:05.81
53 Eisenberg, Mark 17 Esc 1:04.78 1:05.84
54 Gregan, Darragh 15 Esc 1:05.23 1:05.85
55 Whyatt, Charlie 16 Esc 1:10.16 1:05.88
56 Stuckenberg, Lukas B 17 Tgsk 1:07.05 1:06.12
57 Mc Geever, Donnacha 14 LIMK 1:06.23 1:06.56
58 Moriarty, Michael 16 Esc 1:07.66 1:06.84
59 Sheahan, Christopher 17 Shark 1:09.77 1:06.89
60 Rudak, Mateusz 14 Dol 1:07.97 1:06.93
61 Lonergan, William 16 Clnm 1:08.63 1:07.10
62 Lawler, Peter 15 Esc 1:09.29 1:07.28
63 Hennessy, Shaun 15 Dol 1:10.38 1:07.39
64 O'Sullivan, Donnchadh 16 Esc 1:07.10 1:07.67
65 Byrne, Conor 15 Ath 1:09.12 1:08.01
66 Mc Guinness, Mark 14 Swsc 1:09.69 1:08.06
67 Corby, Damien 17 LIMK 1:09.06 1:08.08
68 Geary, Joe 15 LIMK 1:08.61 1:08.22
69 McCarra, Niall 15 Shark 1:06.84 1:08.54
70 O'Brien, Ultan 16 Esc 1:13.60 1:09.01
71 Leydon, Mark 15 Ssc 1:09.37 1:09.09
72 Arrigan, Tadgh 15 Dol 1:06.43 1:09.11
73 McCloskey, Ciaran 14 Ssc 1:08.85 1:09.20
74 Healy, Stephan 16 Esc 1:12.90 1:09.71
75 O'Neill, Sean 15 LIMK 1:13.31 1:09.74
76 O'Donovan, Gary 14 Swsc 1:14.00 1:09.89
77 Kennedy, David 20 LIMK 1:05.08 1:09.92
78 O'Callaghan, James 15 Kgd 1:09.99 1:09.96
79 Mc Hugh, Oisin 15 LIMK 1:07.56 1:10.66
80 O'Sullivan, Michael 15 Kgd 1:10.81 1:11.19
81 Hourihan, Cathal 15 Swsc 1:14.00 1:11.94
82 Finucane, Brendan 18 LIMK 1:24.66 1:12.65
83 Jacob, Caimin 16 Esc 1:12.01 1:13.22
84 Mac Leod, Stuart 14 Clnm 1:12.55 1:13.73
85 Casey, Jack 14 Swsc 1:14.00 1:14.10
86 O'Mahony, Stuart 14 Swsc 1:14.00 1:15.33
87 Healy, James 15 LIMK 1:19.00 1:17.30
88 McGrath, Jonathan 16 LIMK 1:27.86 1:21.26
89 Brown, colm 15 LIMK 1:24.16 1:22.76
Event 3 Girls 11 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Joyce, Ciera 11 Shark 41.71 42.43
2 Desmond, Tara 11 Dol 42.57 42.71
3 Scully, Andraya 10 Gal 43.84 44.17
4 Chen, Lucy 11 Clnm 44.82 44.60
5 Clifford, Laura 11 Dol 45.19 45.21
6 Dill, Eva 11 Shark 45.35 46.07
7 Blewitt, Sophie 10 LIMK 48.61 46.81
8 Kent, Anna 10 Car 46.97 49.36
Event 3 Girls 11 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Joyce, Ciera 11 Shark NT 41.71
2 Desmond, Tara 11 Dol 45.25 42.57
3 Scully, Andraya 10 Gal 44.82 43.84
4 Chen, Lucy 11 Clnm 48.70 44.82
5 Clifford, Laura 11 Dol 48.82 45.19
6 Dill, Eva 11 Shark 1:01.16 45.35
7 Kent, Anna 10 Car 50.50 46.97
8 Blewitt, Sophie 10 LIMK 50.07 48.61
-------------------------------------------------------------------------
9 Sheehan, Kate 11 Car 58.65 50.32
10 Gaffney, Kate 9 LIMK 53.40 50.94
-------------------------------------------------------------------------
11 Cox, Annie 8 LIMK 1:04.76 52.88
12 Cox, Madison 10 LIMK 1:00.47 53.21
13 Walsh, Cliona 10 Car 59.76 56.16
Event 3 Girls 12-13 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dwyer, Aisling 13 Kgd 35.37 35.61
2 Keaveney, Shona 13 Ssc 36.21 36.35
3 Fitzgerald, Megan 13 Wat 38.18 36.93
4 Ni Cheallaig, Lorna 12 Clnm 37.83 38.14
5 Gavin, Aideen 12 Gal 39.09 38.66
6 Keating, Niamh 13 Clnm 40.43 40.12
7 Cunningham, Amy 12 Dol 40.04 40.24
8 Sheehy, Grainne 12 Kgd 40.38 40.54
Event 3 Girls 12-13 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dwyer, Aisling 13 Kgd 36.35 35.37
2 Keaveney, Shona 13 Ssc 35.44 36.21
3 Ni Cheallaig, Lorna 12 Clnm 41.99 37.83
4 Fitzgerald, Megan 13 Wat 41.56 38.18
5 Gavin, Aideen 12 Gal 38.61 39.09
6 Cunningham, Amy 12 Dol 39.66 40.04
7 Sheehy, Grainne 12 Kgd 41.35 40.38
8 Keating, Niamh 13 Clnm 41.78 40.43
-------------------------------------------------------------------------
9 O'Connor, Denise 13 Wat 40.63 40.75
10 Mc Knight, Katie 12 Gal 40.75 40.84
-------------------------------------------------------------------------
11 Shorten, Fiona 13 Shark 40.28 41.10
12 O'Callaghan, Cliona 13 Swsc 41.00 41.12
13 Keogh, Ruth 12 Gal 43.52 41.20
14 Walsh, Keena 13 Gal 42.25 41.44
15 Brosnan, Sinead 13 Kgd 40.88 41.46
16 Hobbs, Emma 13 Dol 41.13 41.48
17 Noel, Emily 12 Swsc 40.84 41.60
17 Wolfe, Aisling 13 Esc NT 41.60
19 Mc Guinness, Amy 13 Swsc 41.43 41.71
20 Cosgrave, Jennifer 13 Dol 45.16 41.94
21 Murphy, Hazel 12 Swsc 39.25 41.95
22 Sheehan, Maire 12 LIMK 46.80 42.33
23 Lonergan, Ciara 12 Car 40.49 42.35
24 McNally, Mia 13 Shark NT 42.44
25 Ronayne, Katherine 12 Swsc 40.81 42.49
26 Costello, Rachel 12 LIMK 49.64 43.06
27 LeGear, Bronagh 12 LIMK NT 43.15
28 Healy, Áine 12 LIMK 47.44 43.26
29 Kaar, Natasha 13 Clnm 43.99 43.38
30 Ryan, Ciara 13 Esc NT 43.71
31 Ownes, Clíodhna 13 LIMK 46.52 43.92
32 Stack, Katie 13 Kgd 46.79 44.16
33 Mc Inerney, Ali 12 LIMK 48.45 44.59
34 McAreavey, Saoirse Meabh 13 Wat 44.25 44.74
35 Yates, Jennifer 12 LIMK 44.24 45.05
36 O'Sullivan, Aine 13 Kgd 51.54 45.27
37 Doran, Aoife 13 LIMK 50.07 45.53
38 Scully, Mia 12 LIMK 39.43 45.78
39 Hahessy, Eimear 13 Car 1:01.87 45.84
40 O'Sullivan, Michaela 13 Clnm 51.84 46.18
41 Pleskach, Hayley 12 Clnm 46.44 46.23
42 Corcoran, Sorcha 13 Clnm 50.92 46.50
43 O' Neill, Aoibheann 13 Clnm 47.98 46.62
44 Brennan, Sarah 13 Clnm 46.48 46.74
45 Finnegan, Emer 12 Car 45.39 46.88
46 Corbett, Faye 13 Clnm 55.25 47.22
47 Murphy, Tara 13 LIMK 50.04 47.57
48 O'Brien, Julie 13 LIMK 48.07 47.92
49 Kehily, Una 13 LIMK 53.49 48.09
50 Berg, Roisin 13 LIMK 52.66 48.78
51 Hahessey, Siobhan 12 Car 53.17 50.18
52 O'Shea, Roisin 12 Car NT 52.59
53 Mee, Sarah 12 Car 1:01.38 54.07
54 Mackey, Amy 12 Car 58.42 55.37
Event 4 Boys 11 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O Rourke, Darragh 11 Wat 38.56 38.74
2 O'Sullivan, Bryan 11 Gal 40.25 39.86
3 Dwyer, Kieran 11 Kgd 41.03 41.20
4 O'Brien, Steven 11 LIMK 42.91 43.31
5 Bray, Eoin 11 Car 47.78 45.72
6 Hoctor, Eoin 11 Clnm 45.79 46.15
7 Blackwell, Patrick 11 LIMK 52.77 51.86
8 English, Sean 11 LIMK 52.60 54.19
Event 4 Boys 11 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O Rourke, Darragh 11 Wat 39.82 38.56
2 O'Sullivan, Bryan 11 Gal 39.93 40.25
3 Dwyer, Kieran 11 Kgd 43.00 41.03
4 O'Brien, Steven 11 LIMK 46.63 42.91
5 Hoctor, Eoin 11 Clnm 49.56 45.79
6 Bray, Eoin 11 Car 46.62 47.78
7 English, Sean 11 LIMK NT 52.60
8 Blackwell, Patrick 11 LIMK 53.41 52.77
-------------------------------------------------------------------------
9 Corby, Robert 10 LIMK NT 53.74
10 Beaty, Fergus 10 LIMK NT 54.62
-------------------------------------------------------------------------
11 O' Brien, Adam 11 LIMK 59.07 55.73
12 Hahessy, Oisin 11 Car 1:08.42 58.74
Event 4 Boys 12-13 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 MC Mahon, Josh 13 Swsc 35.11 35.76
2 Daly, Patrick 13 Dol 36.82 36.13
3 Mooney, Joseph 12 Ssc 37.21 37.45
4 Beatty, Ronan 13 LIMK 38.22 38.24
5 O'Neill, Colin 13 Dol 39.07 38.67
6 Corby, Alan 12 LIMK 39.02 38.85
7 Blacoe, Brandon 13 Gal 38.44 39.15
8 Winczura, Viktor 13 LIMK 39.24 40.45
Event 4 Boys 12-13 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 MC Mahon, Josh 13 Swsc 33.53 35.11
2 Daly, Patrick 13 Dol 36.03 36.82
3 Mooney, Joseph 12 Ssc 35.62 37.21
4 Beatty, Ronan 13 LIMK 38.55 38.22
5 Blacoe, Brandon 13 Gal 38.40 38.44
6 Corby, Alan 12 LIMK 39.06 39.02
7 O'Neill, Colin 13 Dol 40.08 39.07
8 Winczura, Viktor 13 LIMK 38.03 39.24
-------------------------------------------------------------------------
9 Duffy, Oisin 13 Gal 50.07 39.37
10 Hickey, Diarmuid 13 LIMK 42.81 39.55
-------------------------------------------------------------------------
11 Treacy, Thomas 12 Dol 38.03 39.56
12 Cassidy, Richard J 12 Swsc 40.63 39.65
13 Halpin, Ciaran 12 Wat 41.79 39.86
14 Anderson, Ronan 12 Ssc 39.79 40.11
15 Mulqueen, Eoghan 13 LIMK 39.59 40.19
16 O'Brien, Ethan 12 LIMK 45.31 40.46
17 Clifford, Jerry 13 Dol 42.95 41.03
18 O'Connor, John 13 Gal 39.68 41.33
19 Roche, Jacob 13 Wat 52.29 41.77
20 Taheny, Jack 13 Ssc 42.52 42.01
21 Scanlon, Cormac 13 LIMK 45.45 42.20
22 Mc Mahon, Hugh 12 Esc 47.00 42.76
23 Scully, Daniel 12 Gal 43.06 43.51
24 O'Shea, Diarmuid 13 LIMK 45.12 44.02
25 Sheahan, Nicholas 13 Shark 42.00 44.10
26 Kaghazchi, Bobby 12 LIMK 44.98 44.74
27 Harty, Niall 13 LIMK 46.41 45.01
28 Phelan, Sean 12 LIMK 51.51 45.16
29 Burke, Alex 13 Gal 1:02.69 45.23
30 Mulcahy, Billy 12 Dol 45.86 46.42
31 Murphy, Sean 13 Clnm NT 47.66
32 Binchy, Jack 12 Clnm 44.42 49.51
33 o' Neill, Michael 13 LIMK 53.94 49.77
34 Mc Mahon, Evan 12 LIMK 56.99 54.44
35 Hahessey, Conor 12 Car 58.10 54.93
36 Lakshmipathy, Kesav 12 LIMK NT 55.26
Event 5 Girls 13 & Under 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Moore, Rachel 13 Gal 3:09.45 3:02.34
Event 5 Women 14 & Over 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gibbons, Claire 16 Ath 2:42.41 2:45.09
2 Mooney, Niamh 16 Ssc 3:18.96 3:08.83
Event 6 Men 13 & Under 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Melly, Cillian 12 Cbar 2:46.40 2:52.57
Event 6 Men 14 & Over 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kenny, Ferdia 18 LIMK 2:15.35 2:15.38
2 Bryan, Christopher 19 Esc 2:20.57 2:18.65
3 Mc Geever, Ruairi 16 LIMK 2:27.40 2:19.32
4 Rogers, Christopher K 17 Kgd 2:31.81 2:29.37
5 O'Sullivan, David 14 Gal 2:38.99 2:33.64
6 O'Sullivan, David 17 Wat 2:33.06 2:37.29
