Licensed to Sundays Well Swimming Club Hy-Tek's Meet Manager
Munster Grade C - 14/10/2006
Results
Event 1 Boys 6-11 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McGuinness, Mark 11 SWSC 1:24.55
2 Macleod, Stuart 11 CLNM 1:28.09
3 O Rourke, Darragh 8 WAT 1:30.41
4 Whyte, Joe 10 CLON 1:30.72
5 Kavanagh, Ross 9 DOL 1:31.65
6 O'Hanlon, Jack 11 MAL 1:32.09
7 Walsh, Mark 9 MAL 1:33.06
8 Mawhinney, Peter 11 FER 1:34.71
9 Breathnach, Aibhne 10 WAT 1:35.59
10 Halpin, Ciaran 9 WAT 1:35.62
11 Bohane, Conor 9 SWSC 1:36.25
12 Cullinane, Andrew 10 CLON 1:36.75
13 Binchy, Jack 9 CLNM 1:37.56
14 Hooton, Joseph 10 MAL 1:37.75
15 Fan, David 11 SPL 1:38.07
16 O Mahony, Stewart 11 SWSC 1:39.50
17 O'Brien, Jack 10 DOL 1:40.09
18 Lonergan, Gavin 11 CLNM 1:41.10
19 Clifford, Jerry 10 SWSC 1:41.22
20 Jacob, Ben 10 WAT 1:41.69
21 Brennan, Tadhg 8 WAT 1:41.75
22 Bray, Eoin 8 CAR 1:41.91
23 Gill, Angus 9 DOL 1:44.19
24 Carney, Dylan 10 SPL 1:44.88
25 O'Brien, Gavin 11 MAL 1:45.19
26 O'Neill, Colin 10 DOL 1:45.85
27 Murphy, Neil 11 DOL 1:45.91
28 Twomey, Darren 8 DOL 1:46.09
29 Farrell, Luke 10 SPL 1:47.06
30 O'Brien, Cathal 11 CLNM 1:47.21
31 Forristal, Kealan 10 WAT 1:47.38
32 Lougheed, Simon 9 SWSC 1:47.59
33 Healy, Michael 10 MAL 1:47.62
34 Joy, Conor 10 CLNM 1:47.77
35 Mulcahy, Billy 9 DOL 1:50.09
36 O'Sullivan, Conor 11 MAL 1:52.75
37 Healy, Darragh 11 FER 1:53.57
38 Cassidy, Jack 9 WAT 1:54.37
39 McGuane, Cian 10 MAL 1:55.16
40 Willmot, Gavin 10 WAT 1:56.00
41 Obrien Kenny, Odhran 8 WAT 1:57.85
42 Donnellan, Eoin 11 FER 1:58.59
43 Fahy, Adam 10 DOL 2:00.16
44 Butlet, Alan 8 CLON 2:01.22
45 O'Brien, Neil 9 DOL 2:04.40
46 O'Shaughnessy, John 8 DOL 2:04.59
47 Sheehan, Morgan 11 MAL 2:10.78
Event 1 Boys 12-13 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Di Camillo, Alex 12 SPL 1:23.13
2 Harrington, Sam 12 SWSC 1:25.36
3 Byrne, Donal 13 MAL 1:26.56
4 Hennessy, Sean 12 DOL 1:26.65
5 Harte, David 12 SPL 1:26.96
6 Wallace, Eoin 12 MAL 1:27.13
7 Healy, Shane 13 FER 1:27.15
7 Kelly, Patrick 12 CLON 1:27.15
9 Murphy, Sean 12 SPL 1:34.50
10 Cremin, Ronan 12 MAL 1:35.63
11 Murphy, Eoin 12 SWSC 1:38.62
12 Callanan, David 12 DOL 1:39.03
13 Duggan, Niall 13 SPL 1:41.28
Event 1 Boys 14-15 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hodgson, Lewis 14 MAL 1:39.43
2 Mintern, Ian 15 DOL 1:41.78
Event 2 Girls 6-11 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hickey, Kate 11 WAT 1:27.72
2 Marum, Grace 11 SWSC 1:29.69
3 O'Doherty, Grace 11 DOL 1:29.78
4 Lonergan, Ciara 9 CAR 1:29.87
5 Lombard, Fiona 11 FER 1:30.16
6 Hobbs, Emma 10 DOL 1:30.78
7 Ronayne, Katherine 9 SWSC 1:31.07
8 Rodgers, Aoife 10 SWSC 1:31.15
9 McGrath, Christina 11 FER 1:32.94
10 O'Callaghan, Rhian 10 WAT 1:33.18
11 Kaar, Natasha 10 CLNM 1:33.75
12 Browne, Katie 11 WAT 1:33.88
13 McAreavey, Saoirse Meabh 10 WAT 1:34.09
14 O'Sullivan, Sadbh 9 WAT 1:35.16
15 O Donnell, Laurie 10 SWSC 1:35.50
16 Roche, Aisling 10 MAL 1:36.85
17 Lucey, Pauline 11 MAL 1:37.16
18 Larkin, Clare 11 WAT 1:37.63
19 Caulfield, Sinead 9 CLON 1:37.65
20 Gibney, Sarah 11 CLNM 1:37.68
21 Kehoe, Michelle 11 CLNM 1:37.71
22 O'Reilly, Niamh 11 MAL 1:38.34
23 Quin, Jennifer 11 CLON 1:38.35
24 Treacy, Siobhan 9 WAT 1:39.09
25 Sheehan, Abby 11 SWSC 1:39.16
26 Doyle, Emer 11 WAT 1:40.15
27 Brennan, Sarah 10 CLNM 1:40.22
28 Lynam, Niamh 10 CAR 1:40.25
29 Sheehan, Karen 9 FER 1:40.34
30 Hooper, Lorna 11 MAL 1:41.03
31 Murphy, Hazel 9 SWSC 1:41.97
32 McGuinness, Amy 10 SWSC 1:42.32
33 Murphy, Clodagh 9 WAT 1:42.53
34 Fouhy, Mairead 10 MAL 1:42.75
35 Coleman, Jenna 10 SPL 1:42.81
36 O'Riordan, Emma 10 CLON 1:43.35
37 Hayes, Ellen 11 CLON 1:43.37
38 Pleskach, Hayley 9 CLNM 1:44.29
39 O'Leary, Emma 11 FER 1:44.53
40 Yates, Jennifer 9 CLNM 1:44.75
41 Corcoran, Sorocha 10 CLNM 1:45.28
42 O'Callaghan, Clodagh 11 MAL 1:45.59
43 Mc Grath, Roisin 10 CLNM 1:46.72
44 Kavanagh, Grainne 10 SPL 1:47.47
45 O'Sullivan, Hannah 9 FER 1:47.87
46 Desmond, Tara 8 DOL 1:48.09
47 O'Sullivan, Eleanor 11 FER 1:48.19
48 Rankin, Alanna 9 MAL 1:48.41
49 Clooney, Roisin 9 WAT 1:48.50
50 Kavanagh, Hazel 11 CLNM 1:50.06
51 Madigan, Kate 9 WAT 1:51.13
52 Finnegan, Emer 9 CAR 1:51.97
53 Coady, Shannon 11 WAT 1:53.47
54 Clutterbuck, Elizabeth 10 CLNM 1:53.94
55 Crowley, Sarah 9 MAL 1:54.63
56 Mansfield, Faye 10 MAL 1:55.75
57 O'Reilly, Sinead 10 MAL 1:57.60
58 Sinnot, Emma 8 WAT 1:58.15
59 Kavanagh, Niamh 11 CLNM 1:59.91
60 Kelly, Niamh 8 DOL 2:01.09
61 O'Donnell, Sarah 10 FER 2:01.22
62 Nic Chanmara, Meabh 11 CLNM 2:01.37
63 Downes, Grainne 11 MAL 2:01.40
64 Lonergan, Saoirse 8 FER 2:03.63
65 Walsh, Danielle 11 FER 2:03.97
66 Hooper, Aine 9 MAL 2:05.03
67 Barry, Fiona 10 DOL 2:05.47
68 Hennessy, Eimear 10 MAL 2:06.38
69 O'Donnell, Sophie 10 FER 2:08.56
70 Kelleher, Yvonne 9 DOL 2:08.91
71 Whelband, Maggie 9 CLON 2:10.69
72 O'Reilly, Ailbhe 11 MAL 2:13.91
-- Aherne, Roisin 11 MAL DNF
Event 2 Girls 12-13 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Kavanagh, Cliodhna 12 SPL 1:29.18
2 Kimindine, Assumpta 13 CAR 1:29.68
3 Griffin, Aisling 12 WAT 1:29.75
4 Murphy, Kate 12 SWSC 1:30.91
5 Brosnan, Nellie 12 SWSC 1:31.46
6 Mc Carthy, Emma 13 CLON 1:31.75
7 Whyte, Steohanie 13 CLON 1:32.44
8 Kavanagh, Karen 12 CLNM 1:32.75
9 Hooton, Emma 13 MAL 1:33.97
10 O'Sullivan, Jane 12 FER 1:34.87
11 O'Mahony, Maria 12 MAL 1:36.00
12 Desmond, Laura 12 DOL 1:36.47
13 Timlin, Tamara 12 CLNM 1:37.15
14 Ennis, Aisling 13 FER 1:37.43
15 O'Brien, Ellen 12 DOL 1:37.65
16 La Harte, Elizabeth 13 CLNM 1:37.75
17 Joyce, Amy 12 CLNM 1:39.53
18 Whyte, Elaine 12 MAL 1:40.25
19 Nagle, Claire 12 MAL 1:41.84
20 Gavin, Jenna 12 SPL 1:43.78
21 Nash, Roisin 12 CAR 1:53.97
22 Noonan, Helena 12 FER 1:59.37
Event 2 Girls 14-15 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sheahan, Aisling 15 MAL 1:30.97
2 O'Leary, Kathleen 14 MAL 1:39.97
3 Moylan, Niamh 14 MAL 2:09.87
Event 3 Boys 6-11 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McGuinness, Mark 11 SWSC 44.25
2 O Rourke, Darragh 8 WAT 47.57
3 Hooton, Joseph 10 MAL 47.81
4 Halpin, Ciaran 9 WAT 48.84
5 Binchy, Jack 9 CLNM 50.00
6 Bray, Eoin 8 CAR 50.06
7 Mawhinney, Peter 11 FER 50.31
8 Breathnach, Aibhne 10 WAT 51.85
9 Lougheed, Simon 9 SWSC 52.38
10 Lonergan, Gavin 11 CLNM 52.60
11 Bohane, Conor 9 SWSC 53.16
12 O Mahony, Stewart 11 SWSC 53.57
13 Walsh, Mark 9 MAL 54.00
14 Clifford, Jerry 10 SWSC 54.41
15 Joy, Conor 10 CLNM 54.91
16 Brennan, Tadhg 8 WAT 56.97
17 Willmot, Gavin 10 WAT 57.02
18 Obrien Kenny, Odhran 8 WAT 57.18
19 O'Brien, Gavin 11 MAL 57.78
20 Farrell, Luke 10 SPL 59.07
21 Carney, Dylan 10 SPL 59.16
22 McGuane, Cian 10 MAL 59.25
23 O'Shaughnessy, John 8 DOL 1:00.28
24 Cassidy, Jack 9 WAT 1:00.97
25 O'Sullivan, Conor 11 MAL 1:01.28
26 O'Brien, Neil 9 DOL 1:01.37
27 O'Brien, Cathal 11 CLNM 1:01.75
28 Healy, Michael 10 MAL 1:02.57
Event 3 Boys 12-13 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Harrington, Sam 12 SWSC 44.15
2 Healy, Shane 13 FER 49.29
3 Byrne, Donal 13 MAL 49.38
4 Cremin, Ronan 12 MAL 52.37
5 Murphy, Eoin 12 SWSC 55.53
6 Murphy, Sean 12 SPL 56.21
Event 3 Boys 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hodgson, Lewis 14 MAL 56.47
Event 4 Girls 6-11 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 O'Doherty, Grace 11 DOL 47.19
2 O'Callaghan, Rhian 10 WAT 47.81
3 O Donnell, Laurie 10 SWSC 48.84
4 Murphy, Hazel 9 SWSC 49.19
5 Marum, Grace 11 SWSC 49.25
6 Treacy, Siobhan 9 WAT 49.47
7 Sheehan, Karen 9 FER 49.75
8 Lonergan, Ciara 9 CAR 49.88
9 Quin, Jennifer 11 CLON 50.13
10 McGrath, Christina 11 FER 50.87
11 Rodgers, Aoife 10 SWSC 51.72
12 Murphy, Clodagh 9 WAT 51.81
13 Ronayne, Katherine 9 SWSC 52.22
13 Caulfield, Sinead 9 CLON 52.22
15 Lucey, Pauline 11 MAL 52.31
16 O'Callaghan, Clodagh 11 MAL 52.50
17 Brennan, Sarah 10 CLNM 52.56
18 O'Reilly, Niamh 11 MAL 52.63
19 Kehoe, Michelle 11 CLNM 52.75
20 Sheehan, Abby 11 SWSC 52.97
21 McGuinness, Amy 10 SWSC 53.07
22 Lynam, Niamh 10 CAR 54.06
23 Coleman, Jenna 10 SPL 54.53
24 McAreavey, Saoirse Meabh 10 WAT 54.72
25 Pleskach, Hayley 9 CLNM 55.09
26 Keating, Niamh 11 CLNM 55.68
27 Gibney, Sarah 11 CLNM 55.84
28 Corcoran, Sorocha 10 CLNM 56.37
29 Hennessy, Eimear 10 MAL 56.59
30 Hooper, Lorna 11 MAL 57.19
31 Walsh, Danielle 11 FER 58.27
32 Hayes, Ellen 11 CLON 58.32
33 Mc Grath, Roisin 10 CLNM 58.35
34 Mansfield, Faye 10 MAL 58.78
35 Kavanagh, Hazel 11 CLNM 58.97
36 Clooney, Roisin 9 WAT 59.28
37 Clutterbuck, Elizabeth 10 CLNM 59.47
38 Kavanagh, Grainne 10 SPL 1:01.19
39 Kelly, Niamh 8 DOL 1:01.22
40 Aherne, Roisin 11 MAL 1:01.46
41 O'Sullivan, Eleanor 11 FER 1:01.59
42 Kavanagh, Niamh 11 CLNM 1:02.09
43 Coady, Shannon 11 WAT 1:02.22
44 Finnegan, Emer 9 CAR 1:02.50
44 Nic Chanmara, Meabh 11 CLNM 1:02.50
46 O'Riordan, Emma 10 CLON 1:03.82
47 Crowley, Sarah 9 MAL 1:03.94
48 O'Donnell, Sarah 10 FER 1:04.34
49 O'Reilly, Sinead 10 MAL 1:05.94
50 Lonergan, Saoirse 8 FER 1:06.01
51 Whelband, Maggie 9 CLON 1:06.16
52 O'Donnell, Sophie 10 FER 1:06.50
53 Sinnot, Emma 8 WAT 1:08.40
54 O'Reilly, Ailbhe 11 MAL 1:09.16
55 Hooper, Aine 9 MAL 1:15.97
56 Downes, Aoife 7 MAL 1:18.84
Event 4 Girls 12-13 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Kate 12 SWSC 46.69
2 O'Sullivan, Jane 12 FER 47.66
3 Brosnan, Nellie 12 SWSC 48.12
4 Whyte, Steohanie 13 CLON 49.06
5 Kavanagh, Karen 12 CLNM 49.87
6 Griffin, Aisling 12 WAT 50.56
7 Kavanagh, Cliodhna 12 SPL 50.78
8 Whyte, Elaine 12 MAL 52.28
9 La Harte, Elizabeth 13 CLNM 52.93
10 Joyce, Amy 12 CLNM 54.22
11 Mc Carthy, Emma 13 CLON 55.19
11 Kimindine, Assumpta 13 CAR 55.19
13 O'Mahony, Maria 12 MAL 55.75
14 Desmond, Laura 12 DOL 56.06
15 O'Brien, Ellen 12 DOL 57.00
16 Timlin, Tamara 12 CLNM 57.37
17 Ennis, Aisling 13 FER 58.15
18 Noonan, Helena 12 FER 59.28
19 Gavin, Jenna 12 SPL 1:02.68
20 Nash, Roisin 12 CAR 1:09.92
Event 4 Girls 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sheahan, Aisling 15 MAL 52.59
2 O'Leary, Kathleen 14 MAL 56.22
Event 5 Boys 6-11 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Kavanagh, Ross 9 DOL 48.34
2 Mawhinney, Peter 11 FER 49.12
3 Macleod, Stuart 11 CLNM 51.22
4 Murphy, Neil 11 DOL 51.28
5 Jacob, Ben 10 WAT 51.38
6 O'Hanlon, Jack 11 MAL 52.84
7 O'Neill, Colin 10 DOL 55.91
8 O'Brien, Jack 10 DOL 58.10
9 Fan, David 11 SPL 58.94
10 Cullinane, Andrew 10 CLON 1:00.38
11 Gill, Angus 9 DOL 1:01.69
12 Forristal, Kealan 10 WAT 1:05.00
Event 5 Boys 12-13 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Kelly, Patrick 12 CLON 45.32
2 Wallace, Eoin 12 MAL 48.18
3 Di Camillo, Alex 12 SPL 49.94
4 Harte, David 12 SPL 53.00
5 Duggan, Niall 13 SPL 57.57
Event 6 Girls 6-11 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 O'Sullivan, Sadbh 9 WAT 50.75
2 Quin, Jennifer 11 CLON 51.59
3 Kaar, Natasha 10 CLNM 52.56
4 Hickey, Kate 11 WAT 53.56
5 Browne, Katie 11 WAT 53.97
6 O'Doherty, Grace 11 DOL 54.65
7 Fouhy, Mairead 10 MAL 56.82
8 Lombard, Fiona 11 FER 57.59
9 Yates, Jennifer 9 CLNM 1:00.68
10 Larkin, Clare 11 WAT 1:02.97
11 Doyle, Emer 11 WAT 1:04.72
12 Rankin, Alanna 9 MAL 1:06.34
13 Madigan, Kate 9 WAT 1:08.28
Event 6 Girls 12-13 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Whyte, Steohanie 13 CLON 52.41
2 Nagle, Claire 12 MAL 54.91
Event 6 Girls 14-15 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Sheahan, Aisling 15 MAL 55.16
Event 7 Boys 6-11 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 McGuinness, Mark 11 SWSC 1:39.43
2 Macleod, Stuart 11 CLNM 1:41.56
3 Kavanagh, Ross 9 DOL 1:44.47
4 O Rourke, Darragh 8 WAT 1:45.01
5 Halpin, Ciaran 9 WAT 1:45.03
6 Fan, David 11 SPL 1:48.46
7 Murphy, Neil 11 DOL 1:48.81
8 Hooton, Joseph 10 MAL 1:49.65
9 Walsh, Mark 9 MAL 1:49.97
10 Binchy, Jack 9 CLNM 1:50.75
11 Mawhinney, Peter 11 FER 1:50.94
12 Lonergan, Gavin 11 CLNM 1:51.56
13 O'Hanlon, Jack 11 MAL 1:51.94
14 Breathnach, Aibhne 10 WAT 1:52.63
15 Whyte, Joe 10 CLON 1:52.90
16 Gill, Angus 9 DOL 1:53.21
17 O'Brien, Jack 10 DOL 1:54.37
18 Jacob, Ben 10 WAT 1:54.41
19 Cullinane, Andrew 10 CLON 1:54.47
20 Twomey, Darren 8 DOL 1:55.88
21 Clifford, Jerry 10 SWSC 1:56.16
22 O Mahony, Stewart 11 SWSC 1:56.28
23 O'Brien, Gavin 11 MAL 1:56.44
24 Joy, Conor 10 CLNM 1:57.91
25 Forristal, Kealan 10 WAT 1:58.22
26 Bohane, Conor 9 SWSC 2:00.25
27 Cassidy, Jack 9 WAT 2:02.09
28 Murphy, Conor 10 DOL 2:02.22
29 Brennan, Tadhg 8 WAT 2:02.90
30 Carney, Dylan 10 SPL 2:03.53
31 Farrell, Luke 10 SPL 2:04.54
32 Mulcahy, Billy 9 DOL 2:04.72
33 O'Brien, Cathal 11 CLNM 2:06.09
34 Obrien Kenny, Odhran 8 WAT 2:06.56
35 Bray, Eoin 8 CAR 2:07.00
36 Willmot, Gavin 10 WAT 2:08.09
37 McGuane, Cian 10 MAL 2:09.47
38 Fahy, Adam 10 DOL 2:11.00
39 Healy, Darragh 11 FER 2:18.41
40 Healy, Michael 10 MAL 2:18.43
41 O'Shaughnessy, John 8 DOL 2:21.00
42 Donnellan, Eoin 11 FER 2:23.56
43 O'Brien, Neil 9 DOL 2:25.89
44 Butlet, Alan 8 CLON 2:30.81
45 Sheehan, Morgan 11 MAL 2:32.95
-- O'Neill, Colin 10 DOL DQ
-- Lougheed, Simon 9 SWSC DQ
Event 7 Boys 12-13 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Harrington, Sam 12 SWSC 1:36.97
2 Byrne, Donal 13 MAL 1:44.00
3 Di Camillo, Alex 12 SPL 1:44.25
4 Hennessy, Sean 12 DOL 1:46.08
5 Wallace, Eoin 12 MAL 1:46.22
6 Healy, Shane 13 FER 1:46.62
7 Callanan, David 12 DOL 1:49.85
8 Murphy, Sean 12 SPL 1:50.65
9 Harte, David 12 SPL 1:50.75
10 Cremin, Ronan 12 MAL 1:56.01
11 Murphy, Eoin 12 SWSC 2:06.28
12 Duggan, Niall 13 SPL 2:06.57
-- Kelly, Patrick 12 CLON DQ
Event 7 Boys 14-15 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Hodgson, Lewis 14 MAL 1:53.22
2 Mintern, Ian 15 DOL 1:57.87
Event 8 Girls 6-11 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Lonergan, Ciara 9 CAR 1:42.50
2 Hobbs, Emma 10 DOL 1:42.75
3 Kaar, Natasha 10 CLNM 1:42.81
4 Hickey, Kate 11 WAT 1:43.75
5 O Donnell, Laurie 10 SWSC 1:44.28
6 Ronayne, Katherine 9 SWSC 1:46.69
7 Roche, Aisling 10 MAL 1:47.22
8 O'Doherty, Grace 11 DOL 1:47.38
9 Marum, Grace 11 SWSC 1:47.53
10 McAreavey, Saoirse Meabh 10 WAT 1:47.87
11 O'Sullivan, Sadbh 9 WAT 1:48.06
12 Murphy, Hazel 9 SWSC 1:48.34
13 Lombard, Fiona 11 FER 1:48.47
14 McGrath, Christina 11 FER 1:48.69
15 Treacy, Siobhan 9 WAT 1:51.03
16 Sheehan, Karen 9 FER 1:51.20
17 Yates, Jennifer 9 CLNM 1:51.40
18 Browne, Katie 11 WAT 1:52.97
19 Rodgers, Aoife 10 SWSC 1:53.25
20 Gibney, Sarah 11 CLNM 1:53.57
21 Murphy, Clodagh 9 WAT 1:53.59
22 Hooper, Lorna 11 MAL 1:54.66
23 Lucey, Pauline 11 MAL 1:55.50
24 Larkin, Clare 11 WAT 1:56.63
25 Sheehan, Abby 11 SWSC 1:57.75
25 Keating, Niamh 11 CLNM 1:57.75
27 Fouhy, Mairead 10 MAL 1:58.10
28 Kehoe, Michelle 11 CLNM 1:59.12
29 Brennan, Sarah 10 CLNM 1:59.75
30 Doyle, Emer 11 WAT 1:59.91
31 Hayes, Ellen 11 CLON 2:00.50
32 Corcoran, Sorocha 10 CLNM 2:01.41
33 Coady, Shannon 11 WAT 2:02.25
34 Lynam, Niamh 10 CAR 2:02.47
35 Mc Grath, Roisin 10 CLNM 2:02.96
36 O'Donnell, Sarah 10 FER 2:03.15
37 O'Sullivan, Hannah 9 FER 2:03.19
38 O'Sullivan, Eleanor 11 FER 2:03.84
39 Desmond, Tara 8 DOL 2:04.56
40 Kavanagh, Hazel 11 CLNM 2:05.12
41 Clooney, Roisin 9 WAT 2:06.16
42 O'Riordan, Emma 10 CLON 2:06.44
43 Clutterbuck, Elizabeth 10 CLNM 2:07.29
44 Pleskach, Hayley 9 CLNM 2:07.56
45 Finnegan, Emer 9 CAR 2:07.97
46 Kavanagh, Grainne 10 SPL 2:09.41
47 O'Callaghan, Clodagh 11 MAL 2:09.75
48 Kavanagh, Niamh 11 CLNM 2:11.06
49 Sinnot, Emma 8 WAT 2:12.91
50 Crowley, Sarah 9 MAL 2:13.18
51 Rankin, Alanna 9 MAL 2:13.66
52 O'Leary, Emma 11 FER 2:13.88
53 Mansfield, Faye 10 MAL 2:14.06
54 Madigan, Kate 9 WAT 2:15.34
55 Walsh, Danielle 11 FER 2:15.43
56 Kelly, Niamh 8 DOL 2:15.95
57 Barry, Fiona 10 DOL 2:17.12
58 Downes, Grainne 11 MAL 2:17.97
59 Lonergan, Saoirse 8 FER 2:21.60
60 O'Donnell, Sophie 10 FER 2:21.84
61 Hooper, Aine 9 MAL 2:25.25
62 Whelband, Maggie 9 CLON 2:33.47
-- Nic Chanmara, Meabh 11 CLNM DQ
-- Kelleher, Yvonne 9 DOL DQ
-- Quin, Jennifer 11 CLON DQ
-- McGuinness, Amy 10 SWSC DQ
-- Caulfield, Sinead 9 CLON DQ
-- O'Callaghan, Rhian 10 WAT DQ
-- Coleman, Jenna 10 SPL DQ
-- O'Reilly, Niamh 11 MAL DQ
-- O'Reilly, Ailbhe 11 MAL DQ
-- O'Reilly, Sinead 10 MAL DQ
Event 8 Girls 12-13 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Murphy, Kate 12 SWSC 1:40.37
2 Kimindine, Assumpta 13 CAR 1:45.63
3 Kavanagh, Karen 12 CLNM 1:45.94
4 Brosnan, Nellie 12 SWSC 1:46.82
5 Desmond, Laura 12 DOL 1:46.91
6 Whyte, Steohanie 13 CLON 1:46.95
7 Griffin, Aisling 12 WAT 1:47.37
8 Joyce, Amy 12 CLNM 1:49.19
9 O'Sullivan, Jane 12 FER 1:49.90
10 La Harte, Elizabeth 13 CLNM 1:51.43
11 Nagle, Claire 12 MAL 1:52.78
12 Hooton, Emma 13 MAL 1:52.98
13 Kavanagh, Cliodhna 12 SPL 1:53.60
14 Mc Carthy, Emma 13 CLON 1:55.12
14 Whyte, Elaine 12 MAL 1:55.12
16 Ennis, Aisling 13 FER 1:55.69
17 O'Mahony, Maria 12 MAL 1:56.94
18 O'Brien, Ellen 12 DOL 1:59.03
19 Timlin, Tamara 12 CLNM 2:00.25
20 Gavin, Jenna 12 SPL 2:02.24
21 Nash, Roisin 12 CAR 2:10.66
22 Noonan, Helena 12 FER 2:23.73
Event 8 Girls 14-15 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Sheahan, Aisling 15 MAL 1:52.25
2 O'Leary, Kathleen 14 MAL 1:58.35
3 Moylan, Niamh 14 MAL 2:16.94
Event 9 Boys 6-11 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McGuinness, Mark 11 SWSC 38.57
2 Bohane, Conor 9 SWSC 41.04
3 Whyte, Joe 10 CLON 41.69
4 Walsh, Mark 9 MAL 41.97
5 Breathnach, Aibhne 10 WAT 42.22
6 Halpin, Ciaran 9 WAT 44.37
7 Brennan, Tadhg 8 WAT 45.69
8 O Mahony, Stewart 11 SWSC 46.03
9 Bray, Eoin 8 CAR 46.16
10 Healy, Darragh 11 FER 47.62
11 Lougheed, Simon 9 SWSC 47.71
12 Healy, Michael 10 MAL 47.75
13 Forristal, Kealan 10 WAT 48.00
14 O'Brien, Gavin 11 MAL 48.35
15 Clifford, Jerry 10 SWSC 48.40
16 Twomey, Darren 8 DOL 49.44
17 Willmot, Gavin 10 WAT 49.47
18 Murphy, Conor 10 DOL 49.60
19 Cassidy, Jack 9 WAT 50.00
20 Donnellan, Eoin 11 FER 50.34
20 Fahy, Adam 10 DOL 50.34
22 Mulcahy, Billy 9 DOL 50.75
23 O'Shaughnessy, John 8 DOL 55.00
24 Butlet, Alan 8 CLON 59.75
25 Sheehan, Morgan 11 MAL 1:00.34
Event 9 Boys 12-13 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Harrington, Sam 12 SWSC 39.25
2 Hennessy, Sean 12 DOL 40.00
3 Murphy, Eoin 12 SWSC 41.22
4 Harte, David 12 SPL 41.66
5 Callanan, David 12 DOL 44.18
Event 9 Boys 14-15 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Mintern, Ian 15 DOL 43.85
2 Hodgson, Lewis 14 MAL 44.03
Event 10 Girls 6-11 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ronayne, Katherine 9 SWSC 40.85
2 Marum, Grace 11 SWSC 40.94
3 Lonergan, Ciara 9 CAR 42.03
4 Kehoe, Michelle 11 CLNM 42.16
5 Hobbs, Emma 10 DOL 42.18
6 Rodgers, Aoife 10 SWSC 42.31
7 Lucey, Pauline 11 MAL 42.65
8 O Donnell, Laurie 10 SWSC 42.77
9 McAreavey, Saoirse Meabh 10 WAT 43.35
10 Murphy, Hazel 9 SWSC 43.66
11 O'Callaghan, Clodagh 11 MAL 43.72
12 Hayes, Ellen 11 CLON 44.01
13 Sheehan, Abby 11 SWSC 44.23
14 Lynam, Niamh 10 CAR 45.85
15 Doyle, Emer 11 WAT 45.87
16 Keating, Niamh 11 CLNM 46.13
17 Clooney, Roisin 9 WAT 46.53
18 Coady, Shannon 11 WAT 47.59
19 Brennan, Sarah 10 CLNM 47.66
20 McGuinness, Amy 10 SWSC 49.81
21 Kavanagh, Grainne 10 SPL 50.12
22 O'Leary, Emma 11 FER 50.25
23 Downes, Grainne 11 MAL 50.81
24 Barry, Fiona 10 DOL 51.31
25 Madigan, Kate 9 WAT 51.50
26 O'Sullivan, Hannah 9 FER 52.02
27 Kelleher, Yvonne 9 DOL 52.10
28 Desmond, Tara 8 DOL 52.28
29 Finnegan, Emer 9 CAR 52.65
30 Sinnot, Emma 8 WAT 53.07
