Licensed to Sundays Well Swimming Club                        Hy-Tek's Meet Manager
              IRISH OPEN CHAMPIONSHIPS - 26/07/2007 to 29/07/2007              
                                    Results                                    
 
Event 1  Men 200 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Delaney, Leo              17 WWCRC                2:09.58    2:05.87  
  2 Mangan, Gerard            19 SWSC                 2:07.31    2:06.86  
  3 Bryan, Christopher        17 ENS                  2:12.02    2:08.73  
  4 Hoal, Robert              18 BAN                  2:13.72    2:09.75  
  5 Heffernan, Simon          17 CLM                  2:16.49    2:12.61  
  6 ST Ledger, Jason          19 NRS                  2:13.18    2:12.66  
  7 Murphy, Paul              16 TROJ                 2:15.29    2:13.87  
  8 Thom, Ian                 20 TEMP                 2:13.11    2:19.12  
 
Event 1  Men 200 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mangan, Gerard            19 SWSC                            2:07.31  
  2 Delaney, Leo              17 WWCRC                           2:09.58  
  3 Bryan, Christopher        17 ENS                             2:12.02  
  4 Thom, Ian                 20 TEMP                            2:13.11  
  5 ST Ledger, Jason          19 NRS                             2:13.18  
  6 Hoal, Robert              18 BAN                             2:13.72  
  7 Murphy, Paul              16 TROJ                            2:15.29  
  8 Heffernan, Simon          17 CLM                             2:16.49  
-------------------------------------------------------------------------
  9 Kennedy, Patrick          18 LIMK                            2:18.38  
 10 Schaler, Patrick          17 WWCRC                           2:18.88  
-------------------------------------------------------------------------
 11 McTiernan, Finbarr        17 TEMP                            2:19.43  
 12 Higgins, Stephen          16 TEMP                            2:21.76  
 13 Harkness, Matthew         15 LARNE                           2:30.76  
 
Event 2  Women 200 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Cooney, Aisling           17 ESB                  2:19.23    2:12.79  
  2 Burke, Hayley             18 ALS                  2:19.93    2:15.39  
  3 Jenkins, Rebecca          17 EXTR                 2:22.55    2:21.30  
  4 Leonard, Charlotte        17 ESB                  2:22.89    2:21.52  
  5 Murphy, Nuala             18 TROJ                 2:27.23    2:25.60  
  6 McDonnell, Niamh          21 COR                  2:26.92    2:26.35  
  7 O'Neill, Wendy            14 ALS                  2:28.17    2:28.01  
  8 Mc Gee, Ashleah           20 NAC                  2:30.71    2:30.09  
B - Final
  9 Fitzpatrick, Emma         15 ALS                  2:31.46    2:28.62  
 10 Fisher, Kiri              15 KILK                 2:32.72    2:30.29  
 11 Walsh, Eimeir             14 ESB                  2:32.56    2:32.06  
 12 O'Byrne, Leagh            14 NRS                  2:32.67    2:32.49  
 13 Byrne, Katie              14 ALS                  2:32.90    2:32.96  
 14 McCauseland, Colleen      14 CY BT                2:34.00    2:33.10  
 15 Heaton, Laura             16 LARNE                2:35.22    2:36.50  
 16 McSherry, Amy             17 TEMP                 2:33.99    2:43.82  
 
Event 2  Women 200 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cooney, Aisling           17 ESB                             2:19.23  
  2 Burke, Hayley             18 ALS                             2:19.93  
  3 Jenkins, Rebecca          17 EXTR                            2:22.55  
  4 Coady, Sharon             19 COR                             2:22.72  
  5 Leonard, Charlotte        17 ESB                             2:22.89  
  6 McDonnell, Niamh          21 COR                             2:26.92  
  7 Murphy, Nuala             18 TROJ                            2:27.23  
  8 O'Neill, Wendy            14 ALS                             2:28.17  
-------------------------------------------------------------------------
  9 Mc Gee, Ashleah           20 NAC                             2:30.71  
 10 Fitzpatrick, Emma         15 ALS                             2:31.46  
 11 Walsh, Eimeir             14 ESB                             2:32.56  
 12 O'Byrne, Leagh            14 NRS                             2:32.67  
 13 Fisher, Kiri              15 KILK                            2:32.72  
 14 Byrne, Katie              14 ALS                             2:32.90  
 15 McSherry, Amy             17 TEMP                            2:33.99  
 16 McCauseland, Colleen      14 CY BT                           2:34.00  
-------------------------------------------------------------------------
 17 Carey, Ciara              15 ALS                             2:34.54  
 18 Ellis, Rachel             16 ENSK                            2:34.83  
-------------------------------------------------------------------------
 19 Heaton, Laura             16 LARNE                           2:35.22  
 20 Kent, Louise              13 WAT                             2:35.85  
 21 MC Donnell, Lisa          16 GLN                             2:39.05  
 22 Fitzpatrick, Deirdre      17 ALS                             2:39.19  
 23 Rochford, Meghan          16 COR                             2:43.64  
 24 Melinn, Fionnuala         16 COR                             2:45.81  
 25 Carey, Shauna             16 WAT                             2:46.00  
 
Event 3  Men 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                   Semis     Finals        
===============================================================================
A - Final
  1 McQuillan, Steven         22 ARDS                   25.97      25.24  
  2 Gallagher, Brendan        20 GSM                    25.74      25.61  
  3 Kelly, David              19 ALS                    26.51      26.38  
  4 Sheppard, Stan            28 LISB                   26.75      26.69  
  5 Murphy, Joe               18 WAT                    26.49      26.76  
  6 Gray, Eoin                17 TROJ                   27.07      26.90  
  7 Traill, Shane             17 LARNE                  27.17      27.07  
  8 Barrett, Warren           20 EXTR                   27.27      27.09  
 
Event 3  Men 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Gallagher, Brendan        20 GSM                    26.13      25.74  
  2 McQuillan, Steven         22 ARDS                   26.20      25.97  
  3 Leaney, Conor             17 LARNE                  27.26      26.15  
  4 Murphy, Joe               18 WAT                    27.00      26.49  
  5 Kelly, David              19 ALS                    26.89      26.51  
  6 Sheppard, Stan            28 LISB                   27.13      26.75  
  7 Gray, Eoin                17 TROJ                   27.18      27.07  
  8 Traill, Shane             17 LARNE                  27.22      27.17  
-------------------------------------------------------------------------
  9 Barrett, Warren           20 EXTR                   26.92      27.27  
 10 Redmond, Sean             20 NUIM                   27.73      27.38  
-------------------------------------------------------------------------
 11 Leckey, Jordan            15 LURG                   27.69      27.64  
 12 McCall, John              20 LIMK                   27.57      27.81  
 13 Coward, Matthew           16 MULL                   28.06      28.16  
 14 O'Keeffe, Darragh         17 WAT                    28.40      28.29  
 15 Frizzell, Keith           17 BAN                    28.46      28.77  
 16 Manning, Daniel           17 GLN                    28.26      28.84  
 
Event 3  Men 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gallagher, Brendan        20 GSM                               26.13  
  2 McQuillan, Steven         22 ARDS                              26.20  
  3 Kelly, David              19 ALS                               26.89  
  4 Dowling, Colm             18 NRS                               26.91  
  5 Barrett, Warren           20 EXTR                              26.92  
  6 Murphy, Joe               18 WAT                               27.00  
  7 Sheppard, Stan            28 LISB                              27.13  
  8 Gray, Eoin                17 TROJ                              27.18  
  9 Traill, Shane             17 LARNE                             27.22  
 10 Leaney, Conor             17 LARNE                             27.26  
 11 McCall, John              20 LIMK                              27.57  
 12 Morris, Conor             24 ALS                               27.58  
 13 Leckey, Jordan            15 LURG                              27.69  
 14 Redmond, Sean             20 NUIM                              27.73  
 15 Coward, Matthew           16 MULL                              28.06  
 16 Manning, Daniel           17 GLN                               28.26  
-------------------------------------------------------------------------
 17 O'Keeffe, Darragh         17 WAT                               28.40  
 18 Frizzell, Keith           17 BAN                               28.46  
-------------------------------------------------------------------------
 19 Quinn, Darragh            19 TROJ                              28.69  
 20 Mahon, Jason              19 STP                               28.89  
 21 Kennedy, Patrick          18 LIMK                              29.16  
 22 Kenny, Ferdia             16 LIMK                              29.26  
 23 Burke, Lorcan             19 GAL                               29.45  
 24 Meighan, Mark             23 GLN                               29.58  
 25 Clarke, Andrew            18 TEMP                              29.95  
 26 Farrell, Dylan            15 TEMP                              30.36  
 27 Abuzenen, Adam            16 WWCRC                             30.55  
 -- Waters, Darragh           15 GAL                                  DQ  
 
Event 4  Women 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                   Semis     Finals        
===============================================================================
A - Final
  1 McDonnell, Laura          17 COR                    29.15      28.68  
  2 Dawson, Clare             20 BAN                    29.06      29.11  
  3 O'Brien, Shauna           13 WAT                    30.24      29.52  
  4 Todd, Alison              20 CY BT                  29.54      29.61  
  5 McDonnell, Niamh          21 COR                    30.30      29.62  
  6 White, Rebecca            19 LISB                   29.72      29.79  
  7 Gavaghan, Gillian         19 ESB                    30.42      30.32  
  8 McFarland, Lucy           18 CY BT                  30.60      30.90  
 
Event 4  Women 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Dawson, Clare             20 BAN                    29.34      29.06  
  2 McDonnell, Laura          17 COR                    29.55      29.15  
  3 Todd, Alison              20 CY BT                  30.36      29.54  
  4 White, Rebecca            19 LISB                   29.90      29.72  
  5 O'Brien, Shauna           13 WAT                    30.73      30.24  
  6 McDonnell, Niamh          21 COR                    30.10      30.30  
  7 Gavaghan, Gillian         19 ESB                    30.80      30.42  
  8 McFarland, Lucy           18 CY BT                  30.67      30.60  
-------------------------------------------------------------------------
  9 Black, Eimear             16 LARNE                  30.95      30.72  
 10 Mooney, Jacqueline        17 ATH                    30.91      30.78  
-------------------------------------------------------------------------
 11 Ellis, Rachel             16 ENSK                   30.87      31.10  
 12 O'Byrne, Shenagh          16 NRS                    31.85      31.37  
 13 Sweeney, Grace            17 GLN                    31.43      31.49  
 14 Williams, Zoe             23 DOL                    31.72      31.66  
 15 Brown, Eimear             17 LURG                   31.72      31.78  
 16 Bamford, Sarah            16 LISB                   32.06      32.28  
 
Event 4  Women 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dawson, Clare             20 BAN                               29.34  
  2 McDonnell, Laura          17 COR                               29.55  
  3 White, Rebecca            19 LISB                              29.90  
  4 McDonnell, Niamh          21 COR                               30.10  
  5 Todd, Alison              20 CY BT                             30.36  
  6 McFarland, Lucy           18 CY BT                             30.67  
  7 O'Brien, Shauna           13 WAT                               30.73  
  8 Gavaghan, Gillian         19 ESB                               30.80  
  9 Ellis, Rachel             16 ENSK                              30.87  
 10 Mooney, Jacqueline        17 ATH                               30.91  
 11 Black, Eimear             16 LARNE                             30.95  
 12 Sweeney, Grace            17 GLN                               31.43  
 13 Brown, Eimear             17 LURG                              31.72  
 13 Williams, Zoe             23 DOL                               31.72  
 15 O'Byrne, Shenagh          16 NRS                               31.85  
 16 Bamford, Sarah            16 LISB                              32.06  
-------------------------------------------------------------------------
 17 Coleman-Lenehan, Kate     17 GLN                               32.16  
 18 Beattie, Claire           15 LISB                              32.28  
-------------------------------------------------------------------------
 19 Browne, Catherine         20 BAN                               32.37  
 20 McLaughlin, Ailish        18 TEMP                              32.61  
 21 Kelly, Jane               17 COR                               33.03  
 22 Moore, Sarah              14 LARNE                             33.08  
 23 Hillis, Kathryn           17 BAN                               33.37  
 24 Heaton, Laura             16 LARNE                             33.92  
 25 Shilliday, Emma           15 NAC                               34.34  
 -- Walsh, Amy                17 KILK                                 DQ  
 
Event 5  Men 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Cunningham, Stephen       20 NAC                  4:05.61    3:58.14  
  2 Harrison, Ryan            18 CY DY                4:05.33    3:58.21  
  3 Stacey, Kevin             20 NUIM                 4:05.52    4:04.34  
  4 O'Neill, William          19 ALS                  4:08.87    4:07.05  
  5 Bryan, Christopher        17 ENS                  4:08.95    4:08.12  
  6 O'Neill, Edward           17 ALS                  4:09.99    4:11.05  
  7 Thom, Ian                 20 TEMP                 4:13.62    4:27.97  
B - Final
  9 Faul, Shane               17 TEMP                 4:21.29    4:13.60  
 10 Drumm, Shane              18 ESB                  4:20.10    4:17.34  
 11 Doherty, Killian          17 GAL                  4:22.62    4:19.04  
 12 O'Nuallain, Kelan         16 ESB                  4:27.16    4:21.00  
 13 Donnelly, Conor           15 LEA                  4:25.04    4:22.10  
 14 McArdle, Vincent          18 STP                  4:25.47    4:24.10  
 15 Ryan, Paul                17 STP                  4:26.18    4:25.10  
 16 Gilmer, James             16 CY BT                4:24.22    4:26.40  
 
Event 5  Men 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrison, Ryan            18 CY DY                           4:05.33  
  2 Stacey, Kevin             20 NUIM                            4:05.52  
  3 Cunningham, Stephen       20 NAC                             4:05.61  
  4 O'Neill, William          19 ALS                             4:08.87  
  5 Bryan, Christopher        17 ENS                             4:08.95  
  6 O'Neill, Edward           17 ALS                             4:09.99  
  7 Thom, Ian                 20 TEMP                            4:13.62  
  8 Leaney, Conor             17 LARNE                           4:19.18  
-------------------------------------------------------------------------
  9 Drumm, Shane              18 ESB                             4:20.10  
 10 Faul, Shane               17 TEMP                            4:21.29  
 11 Doherty, Killian          17 GAL                             4:22.62  
 12 Gilmer, James             16 CY BT                           4:24.22  
 13 Donnelly, Conor           15 LEA                             4:25.04  
 14 McArdle, Vincent          18 STP                             4:25.47  
 15 Ryan, Paul                17 STP                             4:26.18  
 16 O'Nuallain, Kelan         16 ESB                             4:27.16  
-------------------------------------------------------------------------
 17 Meagher, Fintan           15 GLN                             4:27.41  
 18 Whelan, Rob               16 COR                             4:27.49  
-------------------------------------------------------------------------
 19 Higgins, Stephen          16 TEMP                            4:28.08  
 20 Doyle, Peter              17 WAT                             4:30.26  
 21 Kenny, Ferdia             16 LIMK                            4:31.16  
 22 Dowling, Kieran           15 NRS                             4:32.26  
 23 Burke, Stephen            16 GAL                             4:32.56  
 24 Cronin, Fionan            17 ENS                             4:36.13  
 25 Harkness, Matthew         15 LARNE                           4:36.69  
 26 Lynch, James              17 ENS                             4:38.31  
 27 Jeffers, Phil             22 CY BT                           4:42.91  
 28 Byrne, Paul               16 NAC                             4:46.76  
 29 Cummings, Jonathan        19 LURG                            6:18.61  
 -- Whyatt, Thomas            17 ENS                                  DQ  
 
Event 6  Women 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Coady, Sharon             19 COR                  4:29.48    4:18.00  
  2 Tyrrell, Sinead           22 COR                  4:32.01    4:22.53  
  3 Ryan, Dairne              20 GAL                  4:35.68    4:25.97  
  4 Nesbitt, Jill             21 BAN                  4:32.62    4:32.22  
  5 O'Byrne, Shenagh          16 NRS                  4:37.69    4:33.12  
  6 Ryan, Jennifer            20 STP                  4:39.19    4:34.43  
  7 Gavaghan, Claire          18 ESB                  4:37.50    4:34.89  
  8 Gavaghan, Gillian         19 ESB                  4:38.49    4:45.57  
B - Final
  9 Sweeney, Grace            17 GLN                  4:39.37    4:33.44  
 10 Duggan, Niamh             15 GLN                  4:42.94    4:40.12  
 11 O'Neill, Wendy            14 ALS                  4:46.69    4:44.22  
 12 O Prey, Donna Marie       19 CY BT                4:41.92    4:44.90  
 13 Meegan, Rachel            15 WWCRC                4:46.29    4:45.58  
 14 Bergin, Niamh             18 TEMP                 4:50.43    4:46.92  
 15 Doyle, Grace              18 WAT                  4:47.36    4:47.42  
 16 Haskins, Rachel           18 NAC                  4:50.12    4:51.78  
 
Event 6  Women 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Coady, Sharon             19 COR                             4:29.48  
  2 Tyrrell, Sinead           22 COR                             4:32.01  
  3 Nesbitt, Jill             21 BAN                             4:32.62  
  4 Ryan, Dairne              20 GAL                             4:35.68  
  5 Gavaghan, Claire          18 ESB                             4:37.50  
  6 O'Byrne, Shenagh          16 NRS                             4:37.69  
  7 Gavaghan, Gillian         19 ESB                             4:38.49  
  8 Ryan, Jennifer            20 STP                             4:39.19  
-------------------------------------------------------------------------
  9 Sweeney, Grace            17 GLN                             4:39.37  
 10 O Prey, Donna Marie       19 CY BT                           4:41.92  
 11 Duggan, Niamh             15 GLN                             4:42.94  
 12 Meegan, Rachel            15 WWCRC                           4:46.29  
 13 O'Neill, Wendy            14 ALS                             4:46.69  
 14 Doyle, Grace              18 WAT                             4:47.36  
 15 Linden, Katie             19 BAN                             4:47.66  
 16 Haskins, Rachel           18 NAC                             4:50.12  
-------------------------------------------------------------------------
 17 Bergin, Niamh             18 TEMP                            4:50.43  
 18 Barry, Rebecca            15 LEA                             4:51.17  
-------------------------------------------------------------------------
 19 Madden, Aoife             17 TALL                            4:51.21  
 20 Kent, Louise              13 WAT                             4:51.99  
 21 Mac Conville, Meabh       15 GLN                             4:52.08  
 22 Fitzpatrick, Emma         15 ALS                             4:54.19  
 23 Carey, Shauna             16 WAT                             4:54.69  
 24 McArdle, Niamh            13 ESB                             4:55.89  
 25 Byrne, Katie              14 ALS                             4:56.00  
 26 Gallagher, Emma           17 STP                             4:56.02  
 27 McClay, Stacey            15 LEA                             4:57.21  
 28 O Prey, Corrinne          16 CY BT                           4:57.85  
 29 Martin, Laura             16 TEMP                            4:58.28  
 30 McFadden, Rachel          14 ALS                             4:59.91  
 31 Smith, Emma               18 TALL                            5:00.39  
 32 Potter, Rachel            15 ALS                             5:00.56  
 33 Meehan, Chloe             16 GLN                             5:01.92  
 
Event 7  Men 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                   Semis     Finals        
===============================================================================
A - Final
  1 O'Nolan, Stephen          19 TROJ                   30.62      30.42  
  2 Fitzgerald, Colm          25 ENS                    31.17      30.58  
  3 Quaid, Kyle               20 GAL                    31.54      30.62  
  4 Morris, Conor             24 ALS                    30.63      30.81  
  5 Beegan, Graham            28 COR                    31.46      30.89  
  6 O'Nolan, Kevin            22 TROJ                   30.85      30.98  
  7 Stronge, David            26 CY BT                  31.12      31.05  
  8 O'Sullivan, Cian          20 ENS                    31.91      31.84  
 
Event 7  Men 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Dickson, Simon            18 BAN                    30.04      29.92  
  2 O'Nolan, Stephen          19 TROJ                   31.01      30.62  
  3 Morris, Conor             24 ALS                    31.80      30.63  
  4 O'Nolan, Kevin            22 TROJ                   32.31      30.85  
  5 Stronge, David            26 CY BT                  31.21      31.12  
  6 Fitzgerald, Colm          25 ENS                    30.90      31.17  
  7 Beegan, Graham            28 COR                    31.44      31.46  
  8 Quaid, Kyle               20 GAL                    31.54      31.54  
-------------------------------------------------------------------------
  9 O'Sullivan, Cian          20 ENS                    31.89      31.91  
 10 Hassey, James             19 WAT                    31.90      31.98  
-------------------------------------------------------------------------
 11 Faul, Shane               17 TEMP                   32.51      32.04  
 12 Cassidy, Joseph           17 TALL                   31.79      32.18  
 13 Gray, Eoin                17 TROJ                   32.68      32.43  
 14 Duffy, Steven             17 STP                    32.84      32.54  
 15 Quinn, Darragh            19 TROJ                   32.62      32.96  
 16 Williamson, Gavin         17 LARNE                  33.07      33.82  
 
Event 7  Men 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dickson, Simon            18 BAN                               30.04  
  2 Fitzgerald, Colm          25 ENS                               30.90  
  3 O'Nolan, Stephen          19 TROJ                              31.01  
  4 Stronge, David            26 CY BT                             31.21  
  5 Beegan, Graham            28 COR                               31.44  
  6 Quaid, Kyle               20 GAL                               31.54  
  7 Dowling, Colm             18 NRS                               31.56  
  8 Cassidy, Joseph           17 TALL                              31.79  
  9 Morris, Conor             24 ALS                               31.80  
 10 O'Sullivan, Cian          20 ENS                               31.89  
 11 Hassey, James             19 WAT                               31.90  
 12 O'Nolan, Kevin            22 TROJ                              32.31  
 13 Faul, Shane               17 TEMP                              32.51  
 14 Quinn, Darragh            19 TROJ                              32.62  
 15 Gray, Eoin                17 TROJ                              32.68  
 16 Duffy, Steven             17 STP                               32.84  
-------------------------------------------------------------------------
 17 Williamson, Gavin         17 LARNE                             33.07  
 17 Browne, Nick              21 LARNE                             33.07  
Swim-Off Required -------------------------------------------------------
 19 McIntyre, Craig           18 ARDS                              33.11  
 20 Madine, David             20 LEA                               33.15  
 21 Robinson, Conor           17 GLN                               33.29  
 22 Byrne, Stephen            17 WAT                               34.69  
 23 Clarke, Andrew            18 TEMP                              36.76  
 24 Farrell, Dylan            15 TEMP                              37.95  
 25 Browne, Gareth            18 BASC                              40.80  
 
Event 8  Women 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hyland, Ashleigh          18 BAN                    34.67      34.46  
  2 Gordon, Caroline          18 LARNE                  35.04      34.82  
  3 English, Sara             25 CBAR                   36.11      35.81  
  4 Neill, Siobhan            16 LISB                   36.55      36.60  
  5 Stewart, Sally-Ann        22 EXTR                   36.82      36.61  
  6 Parkinson, Lucy           16 ENSK                   36.75      36.98  
  7 Caulfield, Sarah          18 CBAR                   37.06      37.47  
  8 Walsh, Eimeir             14 ESB                    37.41      37.84  
 
Event 8  Women 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hyland, Ashleigh          18 BAN                               34.67  
  2 Gordon, Caroline          18 LARNE                             35.04  
  3 Brown, Eimear             17 LURG                              35.34  
  4 English, Sara             25 CBAR                              36.11  
  5 Neill, Siobhan            16 LISB                              36.55  
  6 Parkinson, Lucy           16 ENSK                              36.75  
  7 Stewart, Sally-Ann        22 EXTR                              36.82  
  8 Caulfield, Sarah          18 CBAR                              37.06  
-------------------------------------------------------------------------
  9 Murphy, Niamh             14 TEMP                              37.15  
 10 Walsh, Eimeir             14 ESB                               37.41  
-------------------------------------------------------------------------
 11 Jenkins, Rebecca          17 EXTR                              37.49  
 12 Ronan, Tina               15 NRS                               37.60  
 13 Reid, Charlotte           21 STP                               37.97  
 13 Waterworth, Rebecca       17 LARNE                             37.97  
 15 Lally, Emma Kate          14 GAL                               37.98  
 16 Taylor, Sinead            17 PORT                              38.98  
 17 Keogh, Rachel             15 GAL                               39.08  
 
Event 9  Men 100 SC Meter IM
===============================================================================
    Name                     Age Team                   Semis     Finals        
===============================================================================
Finals
  1 Murphy, Joe               18 WAT                  1:00.75      59.60  
  2 Hoal, Robert              18 BAN                  1:00.49      59.79  
  3 Morris, Conor             24 ALS                  1:01.36    1:01.04  
  4 Cassidy, Joseph           17 TALL                 1:02.39    1:02.26  
  5 Fitzgerald, Colm          25 ENS                  1:01.98    1:03.76  
  6 Madine, David             20 LEA                  1:04.09    1:07.30  
  7 Faul, Shane               17 TEMP                 1:02.62    1:08.06  
  8 O'Nolan, Stephen          19 TROJ                 1:01.49    1:12.29  
 
Event 9  Men 100 SC Meter IM
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Dowling, Colm             18 NRS                    59.63      59.14  
  2 Hoal, Robert              18 BAN                  1:00.55    1:00.49  
  3 Murphy, Joe               18 WAT                  1:00.75    1:00.75  
  4 Dickson, Simon            18 BAN                  1:01.62    1:00.87  
  5 Morris, Conor             24 ALS                  1:03.95    1:01.36  
  6 O'Nolan, Stephen          19 TROJ                 1:01.38    1:01.49  
  7 McQuillan, Steven         22 ARDS                 1:02.35    1:01.63  
  8 Fitzgerald, Colm          25 ENS                  1:03.90    1:01.98  
-------------------------------------------------------------------------
  9 Cassidy, Joseph           17 TALL                 1:03.84    1:02.39  
 10 Faul, Shane               17 TEMP                 1:04.40    1:02.62  
-------------------------------------------------------------------------
 11 Barrett, Warren           20 EXTR                 1:02.53    1:02.87  
 12 Logan, Wilson             17 LARNE                1:03.76    1:03.75  
 13 Madine, David             20 LEA                  1:04.53    1:04.09  
 14 Duffy, Steven             17 STP                  1:04.06    1:04.39  
 15 McCall, John              20 LIMK                 1:03.94    1:04.43  
 16 Mahon, Jason              19 STP                  1:04.81    1:04.55  
 
Event 9  Men 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dowling, Colm             18 NRS                               59.63  
  2 Hoal, Robert              18 BAN                             1:00.55  
  3 Murphy, Joe               18 WAT                             1:00.75  
  4 O'Nolan, Stephen          19 TROJ                            1:01.38  
  5 Dickson, Simon            18 BAN                             1:01.62  
  6 McQuillan, Steven         22 ARDS                            1:02.35  
  7 Barrett, Warren           20 EXTR                            1:02.53  
  8 Hassey, James             19 WAT                             1:02.85  
  9 Quaid, Kyle               20 GAL                             1:03.51  
 10 Traill, Shane             17 LARNE                           1:03.72  
 11 Logan, Wilson             17 LARNE                           1:03.76  
 12 Cassidy, Joseph           17 TALL                            1:03.84  
 13 Fitzgerald, Colm          25 ENS                             1:03.90  
 14 McCall, John              20 LIMK                            1:03.94  
 15 Morris, Conor             24 ALS                             1:03.95  
 16 Duffy, Steven             17 STP                             1:04.06  
-------------------------------------------------------------------------
 17 Faul, Shane               17 TEMP                            1:04.40  
 18 Madine, David             20 LEA                             1:04.53  
-------------------------------------------------------------------------
 19 Mahon, Jason              19 STP                             1:04.81  
 20 ST Ledger, Jason          19 NRS                             1:05.13  
 21 Frizzell, Keith           17 BAN                             1:06.09  
 22 Schaler, Patrick          17 WWCRC                           1:06.23  
 23 O'Nuallain, Kelan         16 ESB                             1:06.26  
 24 Meagher, Fintan           15 GLN                             1:06.82  
 25 MC Grath, David           17 GLN                             1:06.95  
 26 McTiernan, Finbarr        17 TEMP                            1:07.25  
 27 McArdle, Vincent          18 STP                             1:07.90  
 28 Harrison, Ryan            18 CY DY                           1:08.14  
 29 Meighan, Mark             23 GLN                             1:08.32  
 30 Farrell, Dylan            15 TEMP                            1:09.57  
 31 Abuzenen, Adam            16 WWCRC                           1:09.62  
 
Event 10  Women 100 SC Meter IM
===============================================================================
    Name                     Age Team                   Semis     Finals        
===============================================================================
A - Final
  1 McDonnell, Laura          17 COR                  1:08.66    1:06.67  
  2 Todd, Alison              20 CY BT                1:07.60    1:07.22  
  3 White, Rebecca            19 LISB                 1:09.63    1:08.55  
  4 English, Sara             25 CBAR                 1:11.51    1:10.67  
  5 Fisher, Kiri              15 KILK                 1:12.07    1:10.75  
  6 Ronan, Tina               15 NRS                  1:12.07    1:11.72  
  7 O'Brien, Shauna           13 WAT                  1:11.67    1:12.42  
  8 Caulfield, Sarah          18 CBAR                 1:12.65    1:14.03  
 
Event 10  Women 100 SC Meter IM
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Pugh, Alison              18 BAN                  1:07.85    1:07.20  
  2 Todd, Alison              20 CY BT                1:09.81    1:07.60  
  3 McDonnell, Laura          17 COR                  1:08.24    1:08.66  
  4 Brown, Eimear             17 LURG                 1:10.15    1:09.31  
  5 White, Rebecca            19 LISB                 1:09.80    1:09.63  
  6 English, Sara             25 CBAR                 1:10.31    1:11.51  
  7 O'Brien, Shauna           13 WAT                  1:12.00    1:11.67  
  8 Ronan, Tina               15 NRS                  1:11.24    1:12.07  
  8 Fisher, Kiri              15 KILK                 1:11.39    1:12.07  
Swim-Off Required -------------------------------------------------------
 10 Black, Eimear             16 LARNE                1:11.38    1:12.27  
-------------------------------------------------------------------------
 11 Caulfield, Sarah          18 CBAR                 1:11.67    1:12.65  
 12 Doyle, Grace              18 WAT                  1:12.22    1:12.75  
 13 Murphy, Niamh             14 TEMP                 1:12.47    1:12.83  
 14 Ellis, Rachel             16 ENSK                 1:12.33    1:12.87  
 15 Stewart, Sally-Ann        22 EXTR                 1:11.88    1:12.96  
 16 Ryan, Dairne              20 GAL                  1:11.03    1:12.99  
 
Event 10  Women 100 SC Meter IM
===============================================================================
