Licensed to Sundays Well Swimming Club                        Hy-Tek's Meet Manager
        'Gerry Ryan' Limerick Invitational 2007 - 10/02/2007 to 11/02/2007         
                                    Results                                    
 
Event 1  Women 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Doyle, Fiona              16 LIMK                 4:45.05    4:43.49  
  2 Doyle, Eimear             16 LIMK                 5:19.21    4:49.66  
  3 Nolan, Serena             14 Trojan               4:50.27    4:53.17  
  4 Doyle, Grace              18 Waterford Cryst      4:45.23    4:54.29  
  5 Ronan, Tina               15 NRS                  4:56.41    4:55.31  
  6 Healy, Christine          14 KILK                 5:01.87    4:58.29  
  7 Costigan, Catherine       16 KILK                 4:58.83    4:59.69  
  8 Kent, Louise              13 Waterford Cryst      5:10.91    5:03.47  
  9 Comerford, Lisa           13 Trojan               5:03.96    5:04.05  
 10 Fisher, Kiri              15 KILK                 5:01.39    5:05.75  
 11 Stallard, Shani           13 KILK                 5:22.94    5:07.20  
 12 Clerkin, Mairead          14 Trojan               5:06.21    5:08.51  
 13 Carey, Shauna             16 Waterford Cryst      4:51.41    5:10.10  
 14 Farrelly, Clodagh         13 Trojan               5:25.38    5:16.02  
 15 MacManus, Gabrielle       14 Trojan               5:16.20    5:17.78  
 16 Carroll, Nuala            13 NRS                  5:15.84    5:19.53  
 17 Coleman, Chelsea          15 SWSC                 5:32.89    5:21.06  
 18 Gardiner, Rachel          13 Trojan               5:17.22    5:21.24  
 19 Downey, Roisin            14 KILK                 5:19.26    5:24.94  
 20 Scully, Lisa              14 Shark                5:22.95    5:25.40  
 21 O'Donovan, Rebecca        16 SWSC                 5:12.78    5:25.46  
 22 Laffan, Jenny             12 SWSC                 5:16.50    5:34.74  
 23 Mahon, Katie              15 Waterford Cryst      5:27.75    5:36.83  
 24 Kennedy, Grainne          14 Shark                5:26.55    5:38.07  
 25 Sinnott, Dawn             15 Waterford Cryst      5:32.92    5:39.95  
 26 Breslin, Blathnaid        12 Trojan               5:45.70    5:40.48  
 27 Power, Lisa               15 KILK                      NT    5:45.55  
 28 O'Brien, Emily            12 SWSC                 6:10.31    5:46.85  
 29 Cleary, Niamh             12 Waterford Cryst      6:02.95    5:47.43  
 30 Breathnach, Muireann      14 Waterford Cryst      5:58.72    5:48.95  
 31 Duggan, Sinead            14 SWSC                 6:18.57    5:51.92  
 32 Stallard, Jess            12 KILK                      NT    6:01.75  
 33 McGrath, Siobhan          13 Esc                       NT    6:05.78  
 34 O'Rourke, Ciara           13 Waterford Cryst           NT    6:07.86  
 35 Brennan, Sarah            12 Waterford Cryst           NT    6:11.31  
 36 Smith, Kerrie             17 Waterford Cryst           NT    6:22.97  
 37 Power, Melissa            15 Esc                  6:20.15    6:25.70  
 
Event 2  Men 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stacey, Kevin             23 NUIM                 4:04.50    4:11.19  
  2 Bryan, Christopher        17 Esc                  4:22.39    4:27.75  
  3 Healy, Edward             16 KILK                 4:27.39    4:32.53  
  4 O'Brien, Mark             16 LIMK                 4:32.10    4:32.55  
  5 Dowling, Kieran           15 NRS                  4:40.65    4:42.96  
  6 Lynch, James              17 Esc                  4:42.30    4:43.59  
  7 Whyatt, Thomas            17 Esc                  4:48.46    4:44.20  
  8 Doyle, Peter              17 Waterford Cryst      5:02.87    4:46.51  
  9 Cronin, Fionan            17 Esc                  4:40.17    4:48.23  
 10 Twomey, Jason             15 SWSC                 4:57.81    4:50.57  
 11 O'Keeffe, Darragh         17 Waterford Cryst      4:48.67    4:56.29  
 12 Breathnach, Cionnat       15 Waterford Cryst      5:02.52    4:56.41  
 13 Mullally, Cian            14 KILK                 4:55.01    4:57.20  
 14 Bergin, Timothy           17 Esc                  5:04.00    5:00.97  
 15 Cahill, Bernard           13 Esc                  5:05.00    5:01.28  
 16 McMorrow, Conor           14 KILK                 5:24.77    5:01.56  
 17 Bourke, Stephen           16 LIMK                 5:05.03    5:02.50  
 18 O'Rourke, Stephen         17 Waterford Cryst      5:11.53    5:04.88  
 19 Sugrue, Diarmuid          15 Trojan               5:12.13    5:06.15  
 20 O'Brien, Alan             14 SWSC                 5:20.92    5:12.17  
 21 Brennan, Diarmaid         14 Waterford Cryst      5:38.35    5:14.81  
 22 Henderson, Daire          14 Waterford Cryst      5:22.79    5:19.52  
 23 Devine, Stephen           14 SWSC                 5:27.58    5:20.49  
 24 Hurley, David             12 SWSC                 5:37.33    5:26.96  
 25 Mannion, David            17 Esc                  4:51.02    5:29.26  
 26 Gueret, Max               12 Trojan               5:34.56    5:35.94  
 27 Power, Richard            12 Trojan               5:42.99    5:41.84  
 28 Sheehan, Niall            14 Shark                     NT    5:42.08  
 29 Carrigy, Peter            14 SWSC                      NT    5:42.67  
 30 Keaveney, Mark            12 Trojan               5:46.80    5:43.89  
 31 Hanley, Philip            12 Trojan               5:59.04    5:52.40  
 32 Curtin, Mathew            13 SWSC                 6:09.84    5:57.47  
 
Event 3  Girls 11 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Skelly, Aoife             10 CAR-MN                 47.96      45.34  
  2 Yates, Jennifer           10 CLNM                   47.50      47.13  
  3 Kaar, Natasha             11 CLNM                   47.84      47.42  
  4 English, Molly            11 LIMK                   48.62      49.27  
  5 O'Brien, Julie            11 LIMK                   52.56      52.06  
  6 O'Connor, Ailish          11 LIMK                   55.59      57.74  
 
Event 3  Girls 11 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Yates, Jennifer           10 CLNM                   48.25      47.50  
  2 Kaar, Natasha             11 CLNM                   46.54      47.84  
  3 Skelly, Aoife             10 CAR-MN                 47.46      47.96  
  4 English, Molly            11 LIMK                      NT      48.62  
  5 O'Brien, Julie            11 LIMK                      NT      52.56  
  6 O'Connor, Ailish          11 LIMK                      NT      55.59  
 
Event 3  Girls 12-13 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 O'Brien, Shauna           13 Waterford Cryst        33.66      32.82  
  2 Kent, Louise              13 Waterford Cryst        34.93      34.08  
  3 Stallard, Shani           13 KILK                   35.87      34.98  
  4 Cassidy, Emma             13 SWSC                   36.56      35.48  
  5 Janicakova, Radka         13 CLNM                   36.21      35.78  
  6 Allen, Sarah              13 SWSC                   36.43      35.85  
  7 Duggan, Clodagh           13 SWSC                   37.15      37.32  
  8 Clifford, Sarah           13 SWSC                   37.28      37.49  
 
Event 3  Girls 12-13 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Brien, Shauna           13 Waterford Cryst        35.79      33.66  
  2 Kent, Louise              13 Waterford Cryst        37.53      34.93  
  3 Stallard, Shani           13 KILK                      NT      35.87  
  4 Janicakova, Radka         13 CLNM                   48.44      36.21  
  5 Allen, Sarah              13 SWSC                   37.58      36.43  
  6 Cassidy, Emma             13 SWSC                   37.13      36.56  
  7 Duggan, Clodagh           13 SWSC                   38.53      37.15  
  8 Clifford, Sarah           13 SWSC                   38.78      37.28  
-------------------------------------------------------------------------
  9 Murphy, Jessica           13 Trojan                 37.74      38.18  
 10 Carroll, Nuala            13 NRS                    39.88      38.40  
-------------------------------------------------------------------------
 11 Kelly, Louise             12 SWSC                   39.88      38.43  
 12 O'Flynn, Danielle         13 Fermoy                 42.00      38.75  
 13 Stallard, Jess            12 KILK                      NT      38.88  
 14 McGrath, Siobhan          13 Esc                    47.85      39.16  
 15 Lally, Claire             12 Shark                  41.28      39.40  
 16 O'Brien, Emily            12 SWSC                   41.62      39.43  
 17 Couch, Siobhan            13 SWSC                   41.63      41.15  
 18 O'Rourke, Ciara           13 Waterford Cryst        42.53      41.21  
 19 Doyle, Ciara              13 LIMK                   49.72      41.25  
 20 Ni Cheallaig, Aisling     13 CLNM                   46.15      41.50  
 21 Kavanagh, Michelle        13 CLNM                   42.40      41.90  
 22 Lonergan, Sinead          12 CAR-MN                 41.94      41.93  
 23 Bray, Siobhan             13 CAR-MN                 45.41      42.00  
 24 Sheehy, Emma              13 Esc                    51.35      42.06  
 25 Brennan, Sarah            12 Waterford Cryst        45.73      42.37  
 26 Binchy, Kate              13 CLNM                   41.67      42.62  
 27 Staunton, Aoife           13 Esc                    48.07      42.66  
 28 Cleary, Niamh             12 Waterford Cryst        42.99      42.78  
 29 O'Connor, Aoibhlinn       13 LIMK                   47.07      44.50  
 30 Logue, Emma               13 CLNM                   43.85      45.25  
 31 Walsh, Aisling            12 LIMK                   47.90      45.46  
 32 Murphy, Sarah             13 SWSC                   43.59      45.56  
 33 Murphy, Orla              12 CAR-MN                 49.46      46.68  
 34 O'Shea, Ciara             13 LIMK                   54.82      46.75  
 35 Phelan, Roisin            12 LIMK                   52.63      47.62  
 36 Kavanagh, Karen           13 CLNM                   49.87      47.81  
 37 Skehan, Sophie            12 LIMK                   52.03      49.43  
 38 O'Brien, Jennifer         12 LIMK                   54.56      50.40  
 39 Fitzpatrick, Aine         12 LIMK                   52.26      51.06  
 
Event 4  Boys 11 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Winchura, Viktor          11 LIMK                   39.15      39.75  
  2 Mulqueen, Eoghan          11 LIMK                   45.14      45.12  
  3 Rooney, Stephan           11 Esc                    44.69      45.23  
  4 Beatty, Ronan             11 LIMK                   44.02      45.38  
  5 Corby, Alan               10 LIMK                   45.85      46.41  
  6 Kaghazchi, Bobby          10 LIMK                   55.58      54.80  
 
Event 4  Boys 11 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Winchura, Viktor          11 LIMK                   42.84      39.15  
  2 Beatty, Ronan             11 LIMK                   46.87      44.02  
  3 Rooney, Stephan           11 Esc                    46.91      44.69  
  4 Mulqueen, Eoghan          11 LIMK                   48.16      45.14  
  5 Corby, Alan               10 LIMK                   50.99      45.85  
  6 Kaghazchi, Bobby          10 LIMK                   55.35      55.58  
 
Event 4  Boys 12-13 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Mintern, Christopher      13 SWSC                   35.93      35.49  
  2 Hurley, David             12 SWSC                   36.13      35.73  
  3 Cahill, Bernard           13 Esc                    38.07      36.74  
  4 Cronin, Cathal            13 Shark                  37.16      37.16  
  5 Power, Richard            12 Trojan                 39.26      39.25  
  6 Butler, Neil              13 CLNM                   40.57      39.89  
  7 McGeever, Donnacha        12 LIMK                   40.55      41.84  
  7 Boylan, Colm              13 SWSC                   40.45      41.84  
 
Event 4  Boys 12-13 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mintern, Christopher      13 SWSC                   36.63      35.93  
  2 Hurley, David             12 SWSC                   37.27      36.13  
  3 Cronin, Cathal            13 Shark                  37.17      37.16  
  4 Cahill, Bernard           13 Esc                    42.36      38.07  
  5 Power, Richard            12 Trojan                 38.62      39.26  
  6 Boylan, Colm              13 SWSC                   40.50      40.45  
  7 McGeever, Donnacha        12 LIMK                      NT      40.55  
  8 Butler, Neil              13 CLNM                   39.48      40.57  
-------------------------------------------------------------------------
  9 Curtin, Mathew            13 SWSC                   44.12      40.59  
 10 O'Brien, Aaron            13 LIMK                   43.97      41.37  
-------------------------------------------------------------------------
 11 Kelly, Richard            13 KILK                   44.99      41.45  
 12 Maher, Phiilip            13 CLNM                   46.12      42.98  
 13 Rooney, Conor             13 Esc                    54.57      43.24  
 14 Hanley, Philip            12 Trojan                 44.01      43.63  
 15 Cronin, Donough           12 Esc                       NT      44.74  
 16 Clarke, Peter             13 LIMK                      NT      44.83  
 17 Austin, Robert            12 LIMK                   46.74      45.36  
 18 Brown, Colm               13 LIMK                   51.79      46.28  
 19 Healy, James              13 LIMK                   55.57      46.56  
 20 Walsh, David              12 Shark                  45.80      47.39  
 21 Walsh, Robert             13 LIMK                   47.40      47.96  
 22 Mac Leod, Stuart          12 CLNM                   46.80      48.07  
 23 Frawley, James            13 LIMK                   50.24      49.44  
 24 Moore, Martin             12 Esc                       NT      49.86  
 25 Lynch, Ciaran             12 LIMK                      NT      51.55  
 
Event 5  Women 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cummins, Lorna            17 SWSC                 2:19.88    2:25.22  
  2 Kelleher, Ciara           19 SWSC                 2:19.59    2:27.73  
  3 Doyle, Fiona              16 LIMK                 2:31.08    2:32.61  
  4 Hurley, Aoife             18 SWSC                 2:33.49    2:44.57  
  5 Walsh, Aime              14 Shark                2:43.51    2:49.39  
  6 Hurley, Emer              15 SWSC                 2:34.51    2:51.38  
  7 Ronayne, Elizabeth        14 SWSC                 2:52.68    2:54.05  
  8 Downey, Mairead           18 KILK                      NT    2:58.59  
  9 Clifford, Sarah           13 SWSC                 3:08.48    3:01.25  
 10 Kelly, Sarah              15 SWSC                 2:54.87    3:02.44  
 11 Kelly, Louise             12 SWSC                 3:06.31    3:07.08  
 12 Fraser, Rosalind          13 Nenagh Neptune       3:35.63    3:36.56  
 
Event 6  Men 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bergin, Tommy             18 KILK                 2:14.25    2:16.04  
  2 Joyce, Thomas             16 NRS                  2:25.00    2:23.37  
  3 Kenny, Ferdia             16 LIMK                 2:15.35    2:24.27  
  4 Guilfoyle, Oisin          15 Esc                  2:40.09    2:39.38  
  5 O'Sullivan, David         15 Waterford Cryst           NT    2:52.24  
  6 Mintern, Christopher      13 SWSC                 2:55.12    3:04.96  
  7 Finnerty, Hugh            15 Nenagh Neptune       3:11.89    3:27.85  
 
Event 7  Girls 16 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Doyle, Eimear             16 LIMK                   35.43      35.34  
  2 Cummins, Lorna            17 SWSC                   37.05      36.87  
  3 Donnelly, Ciara           17 Esc                    38.20      37.44  
  4 Doyle, Grace              18 Waterford Cryst        37.91      37.48  
  5 Sheehan, Maria            17 Fermoy                 40.68      40.01  
  6 Lonergan, Maria           17 CAR-MN                 41.19      41.29  
  7 O'Donovan, Rebecca        16 SWSC                   41.54      41.69  
  8 Kearns, Jennifer          17 CAR-MN                 41.90      41.75  
 
Event 7  Girls 16 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Doyle, Eimear             16 LIMK                   34.68      35.43  
  2 Cummins, Lorna            17 SWSC                   36.07      37.05  
  3 Doyle, Grace              18 Waterford Cryst        38.13      37.91  
  4 Donnelly, Ciara           17 Esc                    36.28      38.20  
  5 Sheehan, Maria            17 Fermoy                 41.00      40.68  
  6 Lonergan, Maria           17 CAR-MN                 41.43      41.19  
  7 O'Donovan, Rebecca        16 SWSC                   40.55      41.54  
  8 Kearns, Jennifer          17 CAR-MN                 42.32      41.90  
-------------------------------------------------------------------------
  9 O'Sullivan, Jennifer      16 Fermoy                 43.15      42.67  
 10 Harbison, Meghan          16 LIMK                   42.74      43.57  
-------------------------------------------------------------------------
 11 O'Flynn, Kate             16 Fermoy                 45.34      43.88  
 12 Forde, Alison             17 Fermoy                 45.58      44.16  
 13 Long, Sarah               17 CLNM                   41.28      44.39  
 14 Hogan, Niamh              16 Nenagh Neptune         47.10      44.44  
 15 Meagher, Shona            17 Esc                    46.16      44.91  
 16 Keating, Colette          16 CAR-MN                 43.47      45.45  
 17 Nihill, Aoife             17 Esc                    46.74      45.74  
 18 Mulcaire, Jessie          16 Esc                    48.33      45.76  
 19 Fitzpatrick, Siobhan      16 LIMK                   47.61      46.34  
 20 Lynch, Shona              16 LIMK                   49.19      46.65  
 21 Lynch, Emer               17 CLNM                   46.58      47.65  
 22 McCarthy, Johanna         17 Esc                    49.14      48.14  
 23 Joyce, Clodagh            16 CLNM                   50.96      48.38  
 24 O'Donovan, Saorla         18 Esc                    52.88      50.13  
 25 Cagney, Oonagh            17 LIMK                   53.54      50.61  
 26 Larkin, Katie             16 Nenagh Neptune       1:00.94      51.11  
 27 Smith, Kerrie             17 Waterford Cryst        57.34      51.77  
 28 Devine, Sorcha            16 Esc                       NT      53.79  
 
Event 8  Boys 16 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 O'Brien, Mark             16 LIMK                   32.13      32.14  
  2 O'Sullivan, Cian          20 Esc                    32.34      32.23  
  3 Hassey, James             19 Waterford Cryst        32.34      32.46  
  4 Shone, Peter              19 LIMK                   32.45      32.73  
  5 O'Brien, Bernard          18 Esc                    33.86      33.87  
  6 O'Sullivan, Eoin          19 Esc                    33.47      34.22  
  7 Mangan, Gerard            19 SWSC                   33.63      34.29  
  8 May, William              18 CLNM                   33.71      34.73  
 
Event 8  Boys 16 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Brien, Mark             16 LIMK                   33.38      32.13  
  2 Hassey, James             19 Waterford Cryst        33.32      32.34  
  2 O'Sullivan, Cian          20 Esc                    32.24      32.34  
  4 Shone, Peter              19 LIMK                   32.75      32.45  
  5 O'Sullivan, Eoin          19 Esc                    31.91      33.47  
  6 Mangan, Gerard            19 SWSC                   35.56      33.63  
  7 May, William              18 CLNM                   34.13      33.71  
  8 O'Brien, Bernard          18 Esc                    34.37      33.86  
-------------------------------------------------------------------------
  9 Cummins, Owen             20 SWSC                   32.15      34.26  
 10 Butler, Tommy             18 CLNM                   34.94      35.04  
-------------------------------------------------------------------------
 11 Gueret, Shane             16 Trojan                 35.29      35.20  
 12 Casey, Matthew            17 Esc                    36.12      35.38  
 13 Carroll, Eoin             24 LIMK                   36.28      35.50  
 14 Sweeney, Ciaran           16 Shark                  35.38      35.64  
 15 Murphy, Aidan             16 SWSC                   35.51      35.74  
 16 Browne, Cian              18 LIMK                   38.85      36.38  
 17 O'Sullivan, Cormac        17 Esc                    36.44      36.67  
 18 Willigress, Jamie         18 CLNM                   36.92      37.01  
 19 Yates, Andrew             16 CLNM                   38.65      37.08  
 20 Price, Joseph             16 Esc                    49.66      37.59  
 21 Cronin, Gerard            16 Shark                  36.89      37.80  
 22 Cussen, Robert            16 SWSC                   41.51      37.88  
 23 Walsh, Conor              18 CLNM                   32.51      38.59  
 24 Bergin, Timothy           17 Esc                    40.52      38.71  
 25 O'Rourke, Stephen         17 Waterford Cryst        42.65      39.00  
 26 Doyle, Peter              17 Waterford Cryst        41.32      39.06  
 27 Millane, Barry            17 Esc                    41.06      39.28  
 28 Corby, Eoin               17 CLNM                   37.81      39.36  
 29 Bredin, Conor             17 Esc                    41.14      40.25  
 30 Nolan, Stefan             17 SWSC                   43.18      40.33  
 31 Whyatt, Thomas            17 Esc                    42.92      40.59  
 32 Corr, Diarmuid            16 CLNM                   40.80      40.73  
 33 Powell, Donnachadh        16 CLNM                   40.46      41.52  
 34 Yelverton, Michael        16 LIMK                   45.14      41.95  
 35 Dolan, Kevin              16 Esc                  1:00.09      42.46  
 36 Donovan, Cathal           16 Nenagh Neptune         44.40      43.12  
 37 Kaghazchi, Farivar        16 LIMK                   49.52      44.04  
 38 Mahon, Conor              16 Esc                    54.86      44.28  
 39 Scully, Brian             17 Esc                    47.46      44.98  
 40 Kaghazchi, Sam            16 LIMK                   49.06      47.93  
 41 Parke, Stephen            16 LIMK                   52.95      48.36  
 
Event 9  Girls 14-15 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Nolan, Serena             14 Trojan                 31.92      32.04  
  2 Hurley, Emer              15 SWSC                   32.40      32.20  
  3 Wemyss, Amy               15 KILK                   32.39      32.74  
  4 Cremin, Denise            15 SWSC                   32.89      32.89  
  4 Fisher, Kiri              15 KILK                   33.60      32.89  
  6 Coleman, Chelsea          15 SWSC                   33.49      33.84  
  7 Kelly, Sarah              15 SWSC                   34.46      34.92  
  8 Wemyss, Ellie             14 KILK                   34.46      35.10  
 
Event 9  Girls 14-15 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Nolan, Serena             14 Trojan                 32.11      31.92  
  2 Wemyss, Amy               15 KILK                      NT      32.39  
  3 Hurley, Emer              15 SWSC                   32.00      32.40  
  4 Cremin, Denise            15 SWSC                   34.65      32.89  
  5 Coleman, Chelsea          15 SWSC                   34.40      33.49  
  6 Fisher, Kiri              15 KILK                   33.00      33.60  
  7 Wemyss, Ellie             14 KILK                   39.71      34.46  
  7 Kelly, Sarah              15 SWSC                   35.15      34.46  
-------------------------------------------------------------------------
  9 Power, Lisa               15 KILK                      NT      35.12  
 10 O'Toole, Sally            15 SWSC                   37.18      35.26  
-------------------------------------------------------------------------
 11 Haughney, Deirdre         14 SWSC                   38.27      35.38  
 12 Ronayne, Elizabeth        14 SWSC                   35.65      35.90  
 13 O'Mahony, Orla            15 Fermoy                 36.45      36.18  
 14 Lonergan, Orla            15 CAR-MN                 39.45      36.19  
 15 Scanlon, Orlagh           15 LIMK                   37.76      36.51  
 16 Sinnott, Dawn             15 Waterford Cryst        37.75      36.55  
 17 Baxter, Rachel            14 SWSC                   40.46      37.57  
 18 Corby, Anna               14 CLNM                   40.88      37.69  
 19 Cahill, Aoife             14 Shark                  39.52      37.92  
 20 Mahon, Katie              15 Waterford Cryst        39.00      38.43  
 21 Nolan, Marika             14 SWSC                   40.61      39.21  
 22 Skelly, Sarah             14 CAR-MN                 43.72      39.94  
 23 Beard, Naomi              15 Nenagh Neptune         41.51      39.97  
 24 Cagney, Sara              15 LIMK                   43.36      40.00  
 25 Power, Sarah              14 Fermoy                 43.57      40.15  
 26 Morrissey, Charlotte      15 LIMK                   42.61      40.72  
 27 Power, Melissa            15 Esc                       NT      42.00  
 28 O'Brien, Georgina         14 CAR-MN                 42.98      42.09  
 29 O'Sullivan, Ciara         14 LIMK                   44.06      42.10  
 30 O'Brien, Elaine           15 LIMK                   49.17      42.39  
 31 O'Shea, Jessie            14 LIMK                      NT      43.47  
 32 Keating, Stephie          14 CAR-MN                 45.89      43.67  
 33 Doran, Emma               15 LIMK                      NT      44.99  
 34 Corry, Aimee              14 CLNM                   49.42      45.13  
 35 Nestor, Siobhan           15 Esc                       NT      45.53  
 36 Phelan, Niamh             14 LIMK                   51.55      45.60  
 37 Austin, Rebecca           15 LIMK                 1:10.65      47.78  
 38 O'Gorman, Ellen           15 LIMK                      NT      48.25  
 39 Doran, Paula              14 LIMK                   52.20      49.29  
 40 Breathnach, Muireann      14 Waterford Cryst        49.67      49.36  
 41 Lynch, Niamh              14 LIMK                      NT      52.78  
 
Event 10  Boys 14-15 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 O'Sullivan, David         15 Waterford Cryst        30.88      30.01  
  2 McGeever, Ruairi          14 LIMK                   30.34      30.64  
  3 Dowling, Kieran           15 NRS                    30.73      30.71  
  4 Keenan, Hugh              15 NRS                    31.28      30.72  
  5 O'Brien, Alan             14 SWSC                   31.70      30.73  
  6 Spellman, Shane           15 Esc                    31.33      31.76  
  7 Brennan, Diarmaid         14 Waterford Cryst        32.55      32.90  
  8 Crofts, Adrian            15 SWSC                   33.36      33.47  
 
Event 10  Boys 14-15 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McGeever, Ruairi          14 LIMK                   37.24      30.34  
  2 Dowling, Kieran           15 NRS                    32.50      30.73  
  3 O'Sullivan, David         15 Waterford Cryst        32.99      30.88  
  4 Keenan, Hugh              15 NRS                    31.21      31.28  
  5 Spellman, Shane           15 Esc                    37.76      31.33  
  6 O'Brien, Alan             14 SWSC                   32.66      31.70  
  7 Brennan, Diarmaid         14 Waterford Cryst        36.33      32.55  
  8 Crofts, Adrian            15 SWSC                   37.63      33.36  
-------------------------------------------------------------------------
  9 Guilfoyle, Oisin          15 Esc                    34.13      33.37  
  9 Welaratne, Nicolas        14 Esc                    35.28      33.37  
Swim-Off Required -------------------------------------------------------
 11 McMorrow, Conor           14 KILK                      NT      33.66  
 12 Devine, Shaun             14 SWSC                   37.90      33.84  
 13 Breathnach, Cionnat       15 Waterford Cryst        36.64      34.13  
 14 Finnerty, Hugh            15 Nenagh Neptune         35.53      34.89  
 15 Connolly, Sean            15 LIMK                   37.52      35.26  
 16 Bredin, Declan            15 Esc                       NT      35.44  
 17 Devine, Stephen           14 SWSC                   38.67      35.58  
 18 Corby, Damien             15 LIMK                   37.07      35.60  
 19 Carrigy, Peter            14 SWSC                      NT      35.83  
 20 Yilmaz, Arif              14 MAL                    38.71      35.98  
 21 Barry, Adam               15 Esc                       NT      36.81  
 22 Casey, Sean               15 Esc                    37.72      37.19  
 23 Eisenberg, Mark           15 Esc                       NT      37.23  
 24 Henderson, Daire          14 Waterford Cryst        40.26      37.43  
 25 O'Sullivan, Donnchadh     14 Esc                       NT      37.58  
 26 Sheahan, Sean             15 LIMK                   42.05      38.08  
 27 Barrett, Dylan            15 Esc                       NT      38.13  
 28 Dillon, Derek             15 LIMK                   48.69      40.18  
 29 Hanrahan, Stephan         15 Esc                       NT      40.62  
 30 Cuneen, Alan              14 LIMK                   44.79      40.76  
 31 Byrne, Sean               14 SWSC                   42.54      41.35  
 32 Brophy Lee, Jeffery       15 LIMK                      NT      44.64  
 33 Lonergan, William         14 CLNM                   52.59      45.17  
 34 Ryan, Dylan               14 Esc                       NT      45.20  
 35 Sheehy, Eoghan            15 CLNM                   46.12      45.53  
 36 Skehan, Jack              14 LIMK                      NT      46.64  
 37 Malone, Ryenn             14 LIMK                      NT      46.80  
 
Event 11  Women 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fisher, Kiri              15 KILK                 1:14.91    1:12.75  
  2 Doyle, Fiona              16 LIMK                 1:13.86    1:13.06  
  3 Lucey, Jane               18 SWSC                 1:13.62    1:13.30  
  4 Allen, Stephanie          17 SWSC                 1:15.20    1:15.09  
  5 Comerford, Lisa           13 Trojan               1:16.09    1:16.73  
  6 Kelly, Niamh              15 KILK                 1:16.73    1:17.38  
  7 McCarthy, Ellen           14 Trojan               1:16.49    1:17.93  
  8 Costigan, Catherine       16 KILK                 1:16.67    1:18.68  
 
Event 11  Women 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lucey, Jane               18 SWSC                 1:12.27    1:13.62  
  2 Doyle, Fiona              16 LIMK                 1:12.44    1:13.86  
  3 Fisher, Kiri              15 KILK                 1:10.84    1:14.91  
  4 Allen, Stephanie          17 SWSC                 1:11.19    1:15.20  
  5 Comerford, Lisa           13 Trojan               1:17.25    1:16.09  
  6 McCarthy, Ellen           14 Trojan               1:14.46    1:16.49  
  7 Costigan, Catherine       16 KILK                 1:17.93    1:16.67  
