Licensed to Sundays Well Swimming Club Hy-Tek's Meet Manager
MUNSTER CHAMPIONSHIPS - 17/01/2009 to 18/01/2009
Results
Event 1 Men 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Joe 20 WAT 16:09.36 16:25.82
2 O'Shaughnessy, Stephen 16 DOL 18:26.03 17:40.91
3 Donovan, Kieran 18 DOL 19:04.85 17:44.64
4 Rathke, Alex 17 DOL 19:13.50 18:36.27
5 O'Dowling, Ryan 16 DOL 19:45.11 18:48.74
6 Mc Geever, Donnacha 14 LIMK 19:23.50 19:14.71
7 MC Nulty, Alex 15 DOL 19:56.11 19:40.47
Event 2 Women 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Shauna 15 WAT 4:36.68 4:35.99
2 Clifford, Sarah 15 DOL 4:54.16 4:55.92
3 Griffin, Nicola 17 KGD 4:55.32 4:56.35
4 Cleary, Niamh 14 WAT 4:56.36 4:57.66
5 Desmond, Caitlin 14 DOL 5:29.27 5:19.53
6 Fitzgerald, Megan 13 WAT 5:29.31 5:19.87
7 Dwyer, Aisling 13 KGD 5:29.27 5:25.88
8 O'Donovan, Rebecca 18 SWSC 5:14.13 5:30.33
9 Lonergan, Orla 17 CAR 5:32.48 5:33.26
10 Power, Melissa 17 ENS 5:34.84 5:33.76
11 O'Donovan, Saorla 19 ENS 5:35.40 5:41.13
12 Murphy, Hazel 12 SWSC 5:36.00 5:51.06
Event 3 Men 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Hassey, James 21 WAT 1:06.53 1:04.04
2 Sweeney, Dan 16 SWSC 1:05.22 1:04.36
3 Mc Geever, Ruairi 16 LIMK 1:05.69 1:05.11
4 Powell, Donagh 20 MAL 1:06.17 1:05.55
5 O'Brien, Alan 16 SWSC 1:06.33 1:09.58
Event 3 Men 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sweeney, Dan 16 SWSC 1:05.86 1:05.22
2 Mc Geever, Ruairi 16 LIMK 1:10.95 1:05.69
3 Powell, Donagh 20 MAL 1:05.87 1:06.17
4 O'Brien, Alan 16 SWSC 1:07.84 1:06.33
5 Hassey, James 21 WAT 1:02.85 1:06.53
-------------------------------------------------------------------------
6 Cahill, Bernard 15 ENS 1:08.82 1:07.06
7 Laffan, Paul 17 SWSC 1:04.78 1:07.08
-------------------------------------------------------------------------
8 Cussen, Robert 18 SWSC 1:07.43 1:07.64
9 Crowley, Emmet 17 MAL 1:08.84 1:07.70
10 O'Sullivan, David 17 WAT 1:08.34 1:07.89
11 Coyne, Brian 18 ENS 1:07.07 1:08.04
12 Welaratne, Nicolas 16 ENS 1:08.23 1:08.71
13 Devine, Shaun 16 SWSC 1:10.88 1:09.24
14 Clarke, Peter 15 LIMK 1:10.19 1:09.67
15 O'Callaghan, Tim 16 DOL 1:12.89 1:10.00
16 Barrett, Dylan 17 ENS 1:12.43 1:10.12
17 Mulcahy, Cian 15 DOL 1:10.29 1:10.40
18 Crofts, Adrian 17 SWSC 1:10.95 1:11.34
19 Sheahan, Sean 17 LIMK 1:12.31 1:11.37
20 Raftery, Kieran 17 MAL 1:12.93 1:11.61
21 Doyle, Peter 19 WAT 1:08.34 1:12.09
22 Bredin, Declan 17 ENS 1:14.00 1:12.20
23 Bevan, Robert 16 SWSC 1:11.90 1:12.33
24 Dillon, Bryan 17 FER 1:13.75 1:13.79
25 O'Dowling, Darren 14 DOL 1:11.74 1:13.97
26 Guilfoyle, Oisin 17 ENS 1:12.13 1:14.78
27 Curtin, Mathew 15 SWSC 1:14.00 1:15.32
28 Carrigy, Peter 16 SWSC 1:14.00 1:17.21
-- Mc Guinness, Mark 14 SWSC 1:14.00 DQ
-- Boylan, Eoin 17 SWSC 1:04.54 DQ
Event 4 Women 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Connell, Claire 18 KGD 1:08.66 1:08.89
2 Allen, Sarah 15 DOL 1:13.94 1:13.51
3 Compton, Sinead 15 LIMK 1:14.94 1:14.54
4 Laffan, Jenny 14 SWSC 1:14.92 1:16.21
5 Haughney, Deirdre 16 SWSC 1:16.10 1:17.13
Event 4 Women 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Connell, Claire 18 KGD 1:08.80 1:08.66
2 Allen, Sarah 15 DOL 1:14.02 1:13.94
3 Laffan, Jenny 14 SWSC 1:15.57 1:14.92
4 Compton, Sinead 15 LIMK 1:18.51 1:14.94
5 Haughney, Deirdre 16 SWSC 1:17.40 1:16.10
-------------------------------------------------------------------------
6 Doyle, Ciara 15 LIMK 1:19.78 1:16.75
7 Kelly, Louise 14 SWSC 1:16.42 1:17.46
-------------------------------------------------------------------------
8 Dorgan, Michelle 17 SWSC 1:18.51 1:17.58
9 Ni Cheallaig, Aisling 15 CLNM 1:16.18 1:17.81
10 Skelly, Sarah 16 CAR 1:20.03 1:18.11
11 Coleman, Chelsea 17 SWSC 1:16.98 1:18.17
12 Lonergan, Orla 17 CAR 1:18.43 1:18.36
13 O'Brien, Emily 14 SWSC 1:20.31 1:18.63
14 Sinnott, Dawn 17 WAT 1:19.45 1:18.72
15 Power, Bernadette 18 WAT 1:18.14 1:19.36
16 Ronayne, Elizabeth 16 SWSC 1:17.90 1:19.57
17 Hobbs, Emma 13 DOL 1:16.00 1:19.62
18 Byrne, Òrla 18 CLNM 1:19.64 1:20.06
19 Kelly, Sarah 17 SWSC 1:21.00 1:20.34
20 O'Callaghan, Cliona 13 SWSC 1:21.00 1:20.86
21 Power, Sarah 16 FER 1:20.90 1:21.22
22 Purcell, Alison 14 SWSC 1:21.00 1:21.86
23 Larkin, Clare 14 WAT 1:20.42 1:22.34
24 Murphy, Sarah 15 SWSC 1:21.00 1:24.89
Event 5 Men 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Breathnach, Cionnat 17 WAT 25.99 25.94
2 Coyne, Brian 18 ENS 25.98 26.43
3 Perfect, Seán 17 KGD 26.32 26.59
4 Kenny, Ferdia 18 LIMK 26.55 26.72
5 Hassey, James 21 WAT 25.65 28.72
Event 5 Men 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hassey, James 21 WAT 25.94 25.65
2 Coyne, Brian 18 ENS 25.91 25.98
3 Breathnach, Cionnat 17 WAT 25.40 25.99
4 Perfect, Seán 17 KGD 26.01 26.32
5 Kenny, Ferdia 18 LIMK 26.63 26.55
-------------------------------------------------------------------------
6 Boylan, Eoin 17 SWSC 26.10 26.84
7 Powell, Donagh 20 MAL 26.56 27.01
-------------------------------------------------------------------------
8 Bourke, Stephen 18 LIMK 26.91 27.07
9 Mc Geever, Ruairi 16 LIMK 27.22 27.11
10 Brennan, Diarmaid 16 WAT 27.83 27.12
11 O'Sullivan, Cormac 19 ENS 28.32 27.17
12 O'Sullivan, James 16 FER 28.28 27.20
13 Laffan, Paul 17 SWSC 24.83 27.21
14 Powell, Cormac 20 MAL 28.01 27.33
15 Dolan, Kevin 18 ENS 28.12 27.59
16 O'Sullivan, Brian 14 KGD 29.87 27.69
17 Bevan, Robert 16 SWSC 27.27 27.70
18 O'Brien, Alan 16 SWSC 26.96 27.71
19 Whyatt, Thomas 19 ENS 27.90 27.74
20 O'Sullivan, David 17 WAT 29.24 27.77
21 Cussen, Robert 18 SWSC 27.21 27.80
22 Donovan, Kieran 18 DOL 28.25 27.87
23 Dillane, Jack 15 KGD 27.75 27.99
23 Doyle, Peter 19 WAT 25.99 27.99
25 Eisenberg, Mark 17 ENS 28.21 28.11
26 Byrne, Sean 16 SWSC 28.32 28.17
27 O'Callaghan, Tim 16 DOL 27.88 28.19
28 Ryan, Dylan 16 ENS 29.45 28.22
29 Sheahan, Sean 17 LIMK 28.37 28.23
30 Curtin, Mathew 15 SWSC 27.88 28.26
31 Brophy Lee, Jeffery 17 LIMK 28.96 28.31
32 Rudak, Mateusz 14 DOL 28.74 28.77
33 Carrigy, Peter 16 SWSC 29.38 28.79
34 Guilfoyle, Oisin 17 ENS 27.74 28.81
35 Blackwell, Henry 15 LIMK 29.14 28.99
36 Hobbs, Daniel 15 DOL 29.34 29.07
37 Mulcahy, Cian 15 DOL 28.79 29.13
38 O'Hara, Ciaran 16 KGD 28.78 29.14
39 Bredin, Declan 17 ENS 29.05 29.19
40 O' Brien, Aaron 15 LIMK 29.34 29.31
41 Devine, Shaun 16 SWSC 28.55 29.46
42 Dillon, Derek 17 LIMK 28.99 29.48
43 Crofts, Adrian 17 SWSC 29.50 29.71
44 Rooney, Conor 15 ENS 29.83 29.73
45 MC Mahon, Josh 13 SWSC 29.50 29.88
46 Moriarty, Michael 16 ENS 29.84 30.11
47 O'Callaghan, James 15 KGD 29.50 30.13
48 MC Nulty, Alex 15 DOL 29.30 30.45
Event 6 Women 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Brien, Shauna 15 WAT 28.43 28.15
2 O'Connell, Claire 18 KGD 27.99 28.39
3 Cassidy, Emma 15 SWSC 29.44 29.41
4 Kelly, Louise 14 SWSC 29.56 30.06
5 Allen, Sarah 15 DOL 29.53 30.33
Event 6 Women 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Connell, Claire 18 KGD 28.78 27.99
2 O'Brien, Shauna 15 WAT 27.61 28.43
3 Cassidy, Emma 15 SWSC 29.34 29.44
4 Allen, Sarah 15 DOL 29.51 29.53
5 Kelly, Louise 14 SWSC 29.46 29.56
-------------------------------------------------------------------------
6 Clifford, Sarah 15 DOL 29.47 29.60
7 Compton, Sinead 15 LIMK 30.16 29.64
-------------------------------------------------------------------------
8 Doyle, Ciara 15 LIMK 30.01 29.70
9 O'Toole, Sally 17 SWSC 30.19 30.45
9 Kent, Louise 15 WAT 32.54 30.45
11 O'Brien, Emily 14 SWSC 30.33 30.70
12 Ni Cheallaig, Aisling 15 CLNM 30.62 30.76
13 Power, Bernadette 18 WAT 32.28 31.34
14 Cleary, Niamh 14 WAT 33.14 31.35
15 Dwyer, Aisling 13 KGD 31.50 31.39
16 Power, Melissa 17 ENS 32.43 31.72
17 Laffan, Jenny 14 SWSC 30.22 32.07
18 Henegan, Niamh 18 ENS 31.91 32.19
19 Ronayne, Elizabeth 16 SWSC 31.70 32.32
20 Byrne, Òrla 18 CLNM 31.28 32.43
21 O'Rourke, Ciara 15 WAT 31.44 32.53
22 Sinnott, Dawn 17 WAT 31.92 32.60
23 O'Shea, Laura 14 KGD 32.75 32.64
24 Deasy, Aisling 15 SWSC 32.60 32.67
25 O'Driscoll, Jessica 16 SWSC 32.92 32.70
26 O'Brien, Meadhbh 15 KGD 31.63 32.77
27 Coleman, Chelsea 17 SWSC 31.65 32.79
28 Haughney, Deirdre 16 SWSC 32.15 32.88
29 O'Callaghan, Cliona 13 SWSC 32.68 32.99
30 Hobbs, Emma 13 DOL 32.80 33.02
31 O'Donovan, Rebecca 18 SWSC 32.03 33.14
32 Lonergan, Sinead 14 CAR 31.94 33.28
33 O'Doherty, Grace 14 DOL 32.90 33.51
33 O'Brien, Emma 15 KGD 32.98 33.51
35 Coleman, Louise 14 DOL 32.74 33.66
36 Murphy, Hazel 12 SWSC 33.00 34.10
-- Kelly, Sarah 17 SWSC 33.00 DQ
Event 7 Men 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dowling, Colm 20 WAT 2:12.28 2:01.12
2 Cahill, Bernard 15 ENS 2:24.50 2:20.32
3 Welaratne, Nicolas 16 ENS 2:21.79 2:22.16
4 Yilmaz, Arif 16 MAL 2:26.23 2:22.29
5 O'Dowling, Darren 14 DOL 2:31.04 2:30.79
Event 7 Men 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dowling, Colm 20 WAT 2:04.52 2:12.28
2 Welaratne, Nicolas 16 ENS 2:19.05 2:21.79
3 Cahill, Bernard 15 ENS 2:39.99 2:24.50
4 Yilmaz, Arif 16 MAL 2:25.95 2:26.23
5 O'Dowling, Darren 14 DOL 2:30.96 2:31.04
-------------------------------------------------------------------------
6 Devine, Shaun 16 SWSC 2:34.88 2:34.87
7 Bourke, Stephen 18 LIMK 2:35.40 2:36.92
-------------------------------------------------------------------------
8 Mc Guinness, Mark 14 SWSC 2:46.03 2:46.61
9 O'Sullivan, Michael 15 KGD 2:47.50 2:46.65
-- O'Hara, Ciaran 16 KGD 2:29.33 DQ
-- O'Sullivan, Brian 14 KGD 2:32.29 DQ
Event 8 Women 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Cassidy, Emma 15 SWSC 2:30.95 2:33.71
2 Griffin, Nicola 17 KGD 2:35.69 2:35.19
3 Kent, Louise 15 WAT 2:40.48 2:40.57
4 O'Brien, Emily 14 SWSC 2:42.32 2:41.86
5 Sheehy, Emma 15 ENS 2:44.12 2:45.69
Event 8 Women 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cassidy, Emma 15 SWSC 2:37.53 2:30.95
2 Griffin, Nicola 17 KGD 2:36.24 2:35.69
3 Kent, Louise 15 WAT 2:34.61 2:40.48
4 O'Brien, Emily 14 SWSC 2:42.10 2:42.32
5 Sheehy, Emma 15 ENS 2:46.15 2:44.12
-------------------------------------------------------------------------
6 O'Toole, Sally 17 SWSC 2:38.62 2:44.31
7 Dorgan, Michelle 17 SWSC 2:45.86 2:47.27
-------------------------------------------------------------------------
8 Hickey, Sarah 15 DOL 2:50.25 2:49.22
9 Skelly, Sarah 16 CAR 2:50.03 2:49.85
10 Purcell, Alison 14 SWSC 3:04.74 2:50.90
11 O'Shea, Laura 14 KGD 2:53.12 2:53.71
12 Desmond, Caitlin 14 DOL 2:53.35 2:55.64
13 Dwyer, Aisling 13 KGD 3:00.24 2:55.72
14 Staunton, Aoife 15 ENS 3:02.92 2:57.48
15 Lonergan, Sinead 14 CAR 3:00.74 2:58.05
16 O'Brien, Meadhbh 15 KGD 2:54.57 2:58.31
17 O'Connor, Denise 13 WAT 3:03.80 2:58.72
18 Cunningham, Amy 12 DOL 3:04.23 2:59.88
19 Murphy, Kate 15 SWSC 2:58.48 3:00.36
20 O'Brien, Emma 15 KGD 2:58.55 3:01.16
21 O'Doherty, Grace 14 DOL 2:57.36 3:01.51
22 O'Donovan, Saorla 19 ENS 3:05.24 3:01.59
-- Flood, Julie 15 DOL 3:05.33 DQ
Event 9 Men 400 SC Meter Freestyle Relay
===============================================================================
Team Prelims Finals
===============================================================================
Finals
1 Waterford Crystal 'A' 3:54.64 3:41.21
2 Sundays Well 'A' 3:56.76 3:51.06
3 Ennis 'A' 3:57.75 3:52.38
4 Dolphin 'A' 4:00.42 3:58.13
5 Limerick 'A' 3:59.95 3:58.70
Event 9 Men 400 SC Meter Freestyle Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Waterford Crystal 'A' NT 3:54.64
2 Sundays Well 'A' NT 3:56.76
3 Ennis 'A' NT 3:57.75
4 Limerick 'A' NT 3:59.95
5 Dolphin 'A' NT 4:00.42
-------------------------------------------------------------------------
6 Kingdom 'A' NT 4:04.03
Event 10 Women 400 SC Meter Freestyle Relay
===============================================================================
Team Prelims Finals
===============================================================================
Finals
1 Waterford Crystal 'A' 6:00.00 4:17.79
2 Sundays Well 'A' 6:00.00 4:24.70
3 Kingdom 'A' 6:00.00 4:27.16
4 Ennis 'A' 6:00.00 4:44.80
5 Carrick Dippers 'A' 6:00.00 4:47.16
Event 10 Women 400 SC Meter Freestyle Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Waterford Crystal 'A' NT 6:00.00
1 Kingdom 'A' NT 6:00.00
1 Ennis 'A' NT 6:00.00
1 Sundays Well 'A' NT 6:00.00
1 Carrick Dippers 'A' NT 6:00.00
Event 11 Men 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Murphy, Joe 20 WAT 2:16.19 2:10.75
2 Bergin, Tommy 20 WAT 2:18.14 2:16.57
3 Bryan, Christopher 19 ENS 2:18.51 2:17.56
4 Mc Geever, Ruairi 16 LIMK 2:21.00 2:22.33
5 Perfect, Seán 17 KGD 2:23.64 2:24.23
Event 11 Men 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Murphy, Joe 20 WAT 2:06.16 2:16.19
2 Bergin, Tommy 20 WAT 2:11.05 2:18.14
3 Bryan, Christopher 19 ENS 2:15.96 2:18.51
4 Mc Geever, Ruairi 16 LIMK 2:25.40 2:21.00
5 Perfect, Seán 17 KGD 2:20.90 2:23.64
-------------------------------------------------------------------------
6 Clarke, Peter 15 LIMK 2:24.69 2:24.26
7 Laffan, Paul 17 SWSC 2:26.72 2:24.39
-------------------------------------------------------------------------
8 Rathke, Alex 17 DOL 2:24.97 2:25.84
9 Kenny, Ferdia 18 LIMK 2:29.04 2:26.38
10 Powell, Donagh 20 MAL 2:33.76 2:26.81
11 Cahill, Bernard 15 ENS 2:24.04 2:27.85
12 Brennan, Diarmaid 16 WAT 2:31.10 2:28.56
13 Crowley, Emmet 17 MAL 2:28.77 2:28.99
14 O'Brien, Alan 16 SWSC 2:29.56 2:29.51
15 Devine, Shaun 16 SWSC 2:30.38 2:29.57
16 O'Callaghan, Tim 16 DOL 2:29.95 2:30.57
17 Yilmaz, Arif 16 MAL 2:34.17 2:30.96
18 Barrett, Dylan 17 ENS 2:28.14 2:31.97
19 Hobbs, Daniel 15 DOL 2:35.02 2:32.27
20 O'Shaughnessy, Stephen 16 DOL 2:32.88 2:33.62
21 O'Sullivan, Cormac 19 ENS 2:34.02 2:33.69
22 Sheahan, Sean 17 LIMK 2:35.37 2:34.39
23 Bredin, Declan 17 ENS 2:38.01 2:37.30
24 O'Dowling, Darren 14 DOL 2:35.16 2:37.42
25 Whyatt, Thomas 19 ENS 2:38.24 2:38.56
26 Blackwell, Henry 15 LIMK 2:41.05 2:38.73
27 Raftery, Kieran 17 MAL 2:43.57 2:38.94
28 O' Brien, Aaron 15 LIMK 2:46.99 2:40.15
29 Bourke, Stephen 18 LIMK 2:33.81 2:40.45
30 Mc Evoy, Adam 14 ENS 2:44.90 2:41.77
31 O'Sullivan, Donnchadh 16 ENS 2:42.09 2:41.99
32 Moriarty, Michael 16 ENS 2:43.46 2:43.15
33 Ryan, Dylan 16 ENS 2:37.71 2:43.88
34 Carrigy, Peter 16 SWSC 2:41.33 2:44.57
35 Rudak, Mateusz 14 DOL 2:46.83 2:45.41
36 Harrington, Sam 16 SWSC 2:47.00 2:47.41
37 Eisenberg, Mark 17 ENS 2:46.38 2:48.11
38 MC Nulty, Alex 15 DOL 2:40.41 2:51.97
39 Guilfoyle, Oisin 17 ENS 2:35.60 2:58.55
-- Rooney, Conor 15 ENS 2:45.83 DQ
-- Dolan, Kevin 18 ENS 2:40.48 DQ
Event 12 Women 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Murphy, Nuala 20 TROJ 2:28.19 2:26.29
2 O'Brien, Shauna 15 WAT 2:28.19 2:26.97
3 O'Sullivan, Niamh 18 KGD 2:28.18 2:30.12
4 Dunne, Tara 15 B DOL 2:32.20 2:35.96
5 Griffin, Nicola 17 KGD 2:36.76 2:41.06
Event 12 Women 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Sullivan, Niamh 18 KGD 2:23.70 2:28.18
2 O'Brien, Shauna 15 WAT 2:26.58 2:28.19
2 Murphy, Nuala 20 TROJ 2:19.85 2:28.19
4 Dunne, Tara 15 B DOL 2:28.72 2:32.20
5 Griffin, Nicola 17 KGD 2:35.46 2:36.76
-------------------------------------------------------------------------
6 Compton, Sinead 15 LIMK 2:43.35 2:41.60
7 Cleary, Niamh 14 WAT 2:43.28 2:41.88
-------------------------------------------------------------------------
8 Haughney, Deirdre 16 SWSC 2:45.08 2:44.37
9 Fitzgerald, Megan 13 WAT 2:51.07 2:45.89
10 Ronayne, Elizabeth 16 SWSC 2:45.14 2:48.92
11 Kelly, Louise 14 SWSC 2:50.92 2:49.88
12 Sinnott, Dawn 17 WAT 2:47.35 2:51.71
13 Deasy, Aisling 15 SWSC 2:56.30 2:52.19
14 Larkin, Clare 14 WAT 2:56.46 2:52.96
15 Hobbs, Emma 13 DOL 2:55.15 2:53.32
16 Purcell, Alison 14 SWSC 2:57.58 2:53.69
17 Lonergan, Sinead 14 CAR 2:51.40 2:53.81
18 Kelly, Sarah 17 SWSC 2:50.44 2:54.19
19 Lonergan, Orla 17 CAR 2:49.93 2:54.81
20 Sheehy, Emma 15 ENS 2:58.11 2:55.97
21 Desmond, Caitlin 14 DOL 2:52.55 2:57.13
22 O'Connor, Denise 13 WAT 3:01.56 2:57.38
23 O'Rourke, Ciara 15 WAT 2:54.93 2:58.07
24 Lonergan, Ciara 12 CAR 3:04.84 3:01.01
25 Dwyer, Aisling 13 KGD 2:57.75 3:01.12
26 Sexton, Ciara 15 FER 3:00.29 3:01.74
27 Parga, Catalina 15 ENS 2:57.57 3:01.90
28 Broderick, Sarah 15 ENS 3:03.07 3:03.30
29 Keating, Stephie 16 CAR 2:55.33 3:03.54
30 Murphy, Kate 15 SWSC 3:04.49 3:03.58
31 Hickey, Sarah 15 DOL 2:56.89 3:03.60
32 Power, Melissa 17 ENS 2:58.48 3:03.85
33 O'Driscoll, Jessica 16 SWSC 3:05.00 3:03.96
34 O'Brien, Emma 15 KGD 3:03.70 3:05.31
35 Hegarty, Stacey 13 FER NT 3:05.63
36 Murphy, Sarah 15 SWSC 3:01.26 3:06.54
37 Coleman, Louise 14 DOL 3:02.80 3:08.00
-- Henegan, Niamh 18 ENS 2:50.06 DQ
Event 13 Men 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dowling, Colm 20 WAT 26.54 26.26
2 Boylan, Eoin 17 SWSC 29.65 29.45
3 Kennedy, Patrick 20 LIMK 29.17 29.93
4 Yilmaz, Arif 16 MAL 31.08 31.21
5 Welaratne, Nicolas 16 ENS 30.31 31.27
Event 13 Men 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dowling, Colm 20 WAT 26.80 26.54
2 Kennedy, Patrick 20 LIMK 27.60 29.17
3 Boylan, Eoin 17 SWSC 29.35 29.65
4 Welaratne, Nicolas 16 ENS 30.50 30.31
5 Yilmaz, Arif 16 MAL 31.89 31.08
-------------------------------------------------------------------------
6 Laffan, Paul 17 SWSC 29.95 31.16
7 Cussen, Robert 18 SWSC 31.22 31.39
-------------------------------------------------------------------------
8 Mulcahy, Cian 15 DOL 31.76 31.65
9 Doyle, Peter 19 WAT 33.67 31.74
10 O'Sullivan, Brian 14 KGD 33.65 32.10
11 MC Mahon, Josh 13 SWSC 34.00 32.93
12 Coyne, Brian 18 ENS 33.13 33.28
13 Raftery, Stephen 15 MAL 34.60 33.34
14 Bourke, Stephen 18 LIMK 33.60 33.63
15 Harrington, Sam 16 SWSC 33.69 33.88
16 O'Dowling, Darren 14 DOL 33.24 34.02
17 Bevan, Robert 16 SWSC 33.22 34.07
18 Crofts, Adrian 17 SWSC 34.00 34.22
19 O'Hara, Ciaran 16 KGD 33.87 34.25
20 O'Callaghan, Tim 16 DOL 32.50 35.41
21 Mc Guinness, Mark 14 SWSC 34.00 36.43
22 Byrne, Sean 16 SWSC 33.63 37.07
Event 14 Women 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Cassidy, Emma 15 SWSC 33.24 33.07
2 Ni Cheallaig, Aisling 15 CLNM 33.75 33.87
3 Kent, Louise 15 WAT 34.28 34.01
4 Clifford, Sarah 15 DOL 33.94 34.27
5 Allen, Sarah 15 DOL 34.63 34.98
Event 14 Women 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cassidy, Emma 15 SWSC 32.68 33.24
2 Ni Cheallaig, Aisling 15 CLNM 34.39 33.75
3 Clifford, Sarah 15 DOL 33.79 33.94
4 Kent, Louise 15 WAT 34.28 34.28
5 Allen, Sarah 15 DOL 34.28 34.63
-------------------------------------------------------------------------
6 O'Toole, Sally 17 SWSC 34.39 34.90
7 Sheehy, Emma 15 ENS 35.75 34.96
-------------------------------------------------------------------------
8 O'Brien, Emily 14 SWSC 35.09 35.15
9 Byrne, Òrla 18 CLNM 35.34 36.15
10 Coleman, Chelsea 17 SWSC 36.54 36.33
11 O'Flynn, Danielle 15 FER 36.78 36.44
12 Skelly, Sarah 16 CAR 37.97 37.10
13 Dwyer, Aisling 13 KGD 35.75 37.11
14 Larkin, Clare 14 WAT 35.68 37.32
15 Purcell, Alison 14 SWSC 37.85 37.50
16 Lonergan, Orla 17 CAR 37.16 37.78
17 Murphy, Kate 15 SWSC 37.59 38.10
18 O'Doherty, Grace 14 DOL 37.65 38.25
19 Deasy, Aisling 15 SWSC 36.90 38.39
20 Murphy, Hazel 12 SWSC 38.00 39.71
21 Cunningham, Amy 12 DOL 37.00 39.81
22 Flood, Julie 15 DOL 37.75 40.67
23 Coleman, Louise 14 DOL 37.56 41.82
Event 15 Men 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Sweeney, Dan 16 SWSC 1:11.10 1:05.39
2 Hassey, James 21 WAT 1:11.19 1:09.38
3 Clarke, Peter 15 LIMK 1:10.71 1:10.53
4 Crowley, Emmet 17 MAL 1:12.28 1:10.93
5 Delaney, Leo 19 WWCRC 1:12.30 1:16.23
Event 15 Men 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Clarke, Peter 15 LIMK 1:11.91 1:10.71
2 Sweeney, Dan 16 SWSC 1:08.50 1:11.10
3 Hassey, James 21 WAT 1:08.62 1:11.19
4 Crowley, Emmet 17 MAL 1:09.55 1:12.28
5 Delaney, Leo 19 WWCRC 1:13.00 1:12.30
-------------------------------------------------------------------------
6 Powell, Cormac 20 MAL 1:10.49 1:13.17
7 Fouhy, Tomas 16 MAL 1:15.53 1:16.53
-------------------------------------------------------------------------
8 Barrett, Dylan 17 ENS 1:13.50 1:16.64
9 Devine, Shaun 16 SWSC 1:19.67 1:17.33
10 Raftery, Kieran 17 MAL 1:19.33 1:17.83
11 O'Sullivan, Cormac 19 ENS 1:15.13 1:17.88
12 O'Sullivan, Donnchadh 16 ENS 1:17.36 1:18.91
13 Raftery, Stephen 15 MAL 1:22.74 1:20.44
14 O'Dowling, Ryan 16 DOL 1:17.93 1:20.51
15 Dillon, Bryan 17 FER 1:19.40 1:21.35
16 Sexton, Rory 16 FER 1:22.37 1:21.37
17 Crofts, Adrian 17 SWSC 1:20.81 1:22.29
18 Harrington, Sam 16 SWSC 1:22.00 1:23.03
19 Gregan, Darragh 15 ENS 1:21.67 1:23.20
20 Mc Guinness, Mark 14 SWSC 1:22.00 1:24.59
21 Mc Evoy, Adam 14 ENS 1:21.35 1:25.95
Event 16 Women 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Connell, Claire 18 KGD 1:17.37 1:16.83
2 Murphy, Grainne 16 LIMK 1:18.97 1:19.56
3 Haughney, Deirdre 16 SWSC 1:24.34 1:25.04
